Here We look at Overall Count of Cases this month so far.
Total Confirmed in this Month - 4847
Discharges in this Month - 7172
Deaths in this Month - 104
Total Confirmed Cases (April, May, June, July, Aug) -(32+91+370+7372+4847)-12712
Total Discharges (April, May, June, July, Aug) - (19+39+151+4748+7172) - 12129
Total Active Cases as on Today -394
Total Death as on Today - 189
Month | Confirmed Cases | Recovered Cases | Active Cases | Death | Samples Tested |
---|---|---|---|---|---|
April | 32 | 19 - (59.38) % | 13 - (40.62)% | 0 | - |
May | 123 | 58 - (47.15)% | 65 - (52.85)% | 0 | - |
June | 493 | 209 - (42.39)% | 278 - (56.39)% | 6 - (1.22)% | 21K(approx) |
July | 7865 | 4957 - (63.03)% | 2823 - (35.89)% | 85 - (1.08)% | 60.5K(approx) |
August | 12712 | 12129 - (95.41)% | 394 - (3.10) % | 189 - (1.49)% | 170K (approx) |
0 Comments