Breaking News

6/recent/ticker-posts

District Vaccine Update

* Last Updated on 30/06

Total Beneficiaries Vaccinated So far in Virudhunagar District  - 32,36,835

Covishield - 27,21,670 (30/06) 
Covaxin - 4,14,773 (30/06) 
CorBevax - 1,00,392 (30/06) 

Overall 1st Dose - 16,16,914 (30/06)
Overall 2nd Dose - 15,02,844 (30/06)
Precaution Dose - 1,17,077 (10/01/22 - 30/06)

HCW (Health Care Workers) - 16,957 (30/06)
FLW (Front Line Workers) - 29,517 (30/06)
Age Group 12-14 - 1,00,392 (16/03/22 - 30/06)
Age Group 15-17 - 1,71,205 (03/01/22 - 30/06)
Age Group 18-44 - 15,82,293 (20/05/21 - 30/06) 
Age Group 45-60 - 8,80,455 (01/03/21 - 30/06) 
Age Group >60 - 3,38,939 (01/03/21 -30/06)

Precaution Dose HCW - 3,217 (10/01 - 30/06)
Precaution Dose FLW - 23,095 (10/01 - 30/06)
Precaution Dose Age Group >60 -  90,765 (10/01 - 30/06)

For Hospital Wise Status Click here 

Daily Health Unit District Vaccination Count Details Listed Below 

* Virudhunagar Health Unit District includes ( Virudhunagar, Aruppukottai, Kariapatti,Narikudi & Tiruchuli PHC, UPHC,GH and Pvt Hospitals)

* Sivakasi Health Unit District includes ( Sivakasi, Srivilliputtur, Rajapalayam, Watrap, Sattur & Vembakottai PHC, UPHC,GH and Pvt Hospitals)

Date Sivakasi Virudhunagar District Total
30-06-2022 1232 0 1232
29-06-2022 1037 34 1071
28-06-2022 983 0 983
27-06-2022 1186 207 1393
26-06-2022 0 0 0
25-06-2022 533 0 533
24-06-2022 505 1185 1690
23-06-2022 480 40 520
22-06-2022 863 595 1458
21-06-2022 575 0 575
20-06-2022 657 0 657
19-06-2022 0 0 0
18-06-2022 551 0 551
17-06-2022 907 0 907
16-06-2022 655 406 1061
15-06-2022 1047 0 1047
14-06-2022 1235 195 1430
13-06-2022 415 0 415
12-06-2022 34926 20996 55922
11-06-2022 205 0 205
10-06-2022 855 46 901
09-06-2022 291 291 582
08-06-2022 854 0 854
07-06-2022 764 0 764
06-06-2022 861 365 1226
05-06-2022 0 0 0
04-06-2022 1237 0 1237
03-06-2022 1156 0 1156
02-06-2022 1244 0 1244
01-06-2022 1383 127 1510
31-05-2022 727 0 727
30-05-2022 1357 102 1459
29-05-2022 0 0 0
28-05-2022 1654 0 1654
27-05-2022 1773 0 1773
26-05-2022 1496 400 1896
25-05-2022 1667 87 1754
24-05-2022 2431 131 2562
23-05-2022 1286 98 1384
22-05-2022 0 0 0
21-05-2022 1577 0 1577
20-05-2022 1509 117 1626
19-05-2022 1524 101 1625
18-05-2022 1401 212 1613
17-05-2022 842 74 916
16-05-2022 667 100 767
15-05-2022 22 0 22
14-05-2022 170 0 170
13-05-2022 2202 0 2202
12-05-2022 2051 252 2303
11-05-2022 1381 150 1531
10-05-2022 1878 381 2259
09-05-2022 1137 0 1137
08-05-2022 43925 19819 63744
07-05-2022 1082 526 1608
06-05-2022 1269 0 1269
05-05-2022 1321 452 1773
04-05-2022 610 133 743
03-05-2022 677 48 725
02-05-2022 2238 836 3074
01-05-2022 29 0 29
30-04-2022 15317 7142 22459
29-04-2022 6604 1990 8594
28-04-2022 7559 1461 9020
27-04-2022 3236 5009 8245
26-04-2022 4260 2647 6907
25-04-2022 2345 4515 6860
24-04-2022 21 82 103
23-04-2022 3821 667 4488
22-04-2022 5222 683 5905
21-04-2022 2147 2033 4180
20-04-2022 2226 696 2922
19-04-2022 1549 838 2387
18-04-2022 1227 562 1789
17-04-2022 55 0 55
16-04-2022 371 238 609
15-04-2022 51 60 111
14-04-2022 106 0 106
13-04-2022 377 33 410
12-04-2022 307 145 452
11-04-2022 864 235 1099
10-04-2022 0 0 0
09-04-2022 2630 1042 3672
08-04-2022 240 240 480
07-04-2022 214 126 340
06-04-2022 259 114 373
05-04-2022 287 106 393
04-04-2022 462 126 588
03-04-2022 0 0 0
02-04-2022 10499 4915 15414
01-04-2022 417 351 768
31-03-2022 509 826 1335
30-03-2022 828 279 1107
29-03-2022 1530 419 1949
28-03-2022 1656 1272 2928
27-03-2022 9 157 166
26-03-2022 12247 8699 20946
25-03-2022 1213 1796 3009
24-03-2022 3965 2009 5974
23-03-2022 1412 1417 2829
22-03-2022 4385 2206 6591
21-03-2022 8317 3059 11376
20-03-2022 104 0 104
19-03-2022 18400 7682 26082
18-03-2022 8579 1978 10557
17-03-2022 5719 3048 8767
16-03-2022 2106 785 2891
15-03-2022 1909 491 2400
14-03-2022 3156 330 3486
13-03-2022 74 0 74
12-03-2022 15711 7713 23424
11-03-2022 2854 375 3229
10-03-2022 3188 735 3923
09-03-2022 2092 459 2551
08-03-2022 3295 1744 5039
07-03-2022 3592 1735 5327
06-03-2022 72 0 72
05-03-2022 15713 9414 25127
04-03-2022 2779 390 3169
03-03-2022 4204 496 4700
02-03-2022 1885 587 2472
01-03-2022 3155 318 3473
28-02-2022 2202 413 2615
27-02-2022 120 0 120
26-02-2022 2162 714 2876
25-02-2022 2095 553 2648
24-02-2022 4712 3297 8009
23-02-2022 2601 1299 3900
22-02-2022 5562 1753 7315
21-02-2022 4216 1850 6066
20-02-2022 106 126 232
19-02-2022 676 275 951
18-02-2022 2258 3108 5366
17-02-2022 2020 779 2799
16-02-2022 1463 575 2038
15-02-2022 2066 695 2761
14-02-2022 1880 539 2419
13-02-2022 108 0 108
12-02-2022 16809 8329 25138
11-02-2022 1666 729 2395
10-02-2022 3823 1675 5498
09-02-2022 2050 1988 4038
08-02-2022 3376 2812 6188
07-02-2022 4627 2784 7411
06-02-2022 73 52 125
05-02-2022 18031 8145 26176
04-02-2022 2905 1623 4528
03-02-2022 5167 3508 8675
02-02-2022 3208 2413 5621
01-02-2022 2311 978 3289
31-01-2022 3381 827 4208
30-01-2022 138 251 389
29-01-2022 20297 8842 29139
28-01-2022 2189 829 3018
27-01-2022 3971 1103 5074
26-01-2022 1000 538 1538
25-01-2022 2573 1312 3885
24-01-2022 2937 940 3877
23-01-2022 881 60 941
22-01-2022 22788 10323 33111
21-01-2022 6415 3191 9606
20-01-2022 2889 630 3519
19-01-2022 3175 708 3883
18-01-2022 2549 798 3347
17-01-2022 2784 788 3572
16-01-2022 264 215 479
15-01-2022 1291 327 1618
14-01-2022 267 0 267
13-01-2022 5375 921 6296
12-01-2022 3716 1335 5051
11-01-2022 5182 2072 7254
10-01-2022 5984 3094 9078
09-01-2022 352 265 617
08-01-2022 35524 16788 52312
07-01-2022 7877 8642 16519
06-01-2022 14849 6359 21208
05-01-2022 11722 4871 16593
04-01-2022 15988 5977 21965
03-01-2022 11430 4422 15852
02-01-2022 26243 13167 39410
01-01-2022 489 227 716
31-12-2021 2427 853 3280
30-12-2021 2782 202 2984
29-12-2021 3073 1008 4081
28-12-2021 3352 1441 4793
27-12-2021 2965 1186 4151
26-12-2021 29245 17200 46445
25-12-2021 1288 166 1454
24-12-2021 2988 1252 4240
23-12-2021 3107 1526 4633
22-12-2021 4507 1466 5973
21-12-2021 3615 2038 5653
20-12-2021 5124 2163 7287
19-12-2021 817 652 1469
18-12-2021 31797 16733 48530
17-12-2021 3810 1318 5128
16-12-2021 4429 1626 6055
15-12-2021 2678 768 3446
14-12-2021 4035 1245 5280
13-12-2021 3771 1676 5447
12-12-2021 687 543 1230
11-12-2021 32011 11822 43833
10-12-2021 3339 1237 4576
09-12-2021 3590 1588 5178
08-12-2021 3520 1310 4830
07-12-2021 3957 1766 5723
06-12-2021 4658 2142 6800
05-12-2021 845 1133 1978
04-12-2021 38780 13573 52353
03-12-2021 4605 2285 6890
02-12-2021 5814 1573 7387
01-12-2021 4862 1084 5946
30-11-2021 5478 2274 7752
29-11-2021 60 0 60
28-11-2021 34341 13605 47946
27-11-2021 5556 2074 7630
26-11-2021 5563 1989 7552
25-11-2021 20615 9279 29894
24-11-2021 4653 1571 6224
23-11-2021 6811 2738 9549
22-11-2021 150 0 150
21-11-2021 34678 18759 53437
20-11-2021 5197 3285 8482
19-11-2021 4756 3432 8188
18-11-2021 16765 8248 25013
17-11-2021 5204 3552 8756
16-11-2021 7200 3790 10990
15-11-2021 135 0 135
14-11-2021 32787 18653 51440
13-11-2021 8243 4597 12840
12-11-2021 8003 3601 11604
11-11-2021 4791 1978 6769
10-11-2021 1773 1343 3116
09-11-2021 1544 1401 2945
08-11-2021 2630 1897 4527
07-11-2021 519 505 1024
06-11-2021 2862 3111 5973
05-11-2021 444 0 444
04-11-2021 59 0 59
03-11-2021 731 307 1038
02-11-2021 1136 770 1906
01-11-2021 4399 1980 6379
31-10-2021 0 0 0
30-10-2021 26423 17876 44299
29-10-2021 5145 958 6103
28-10-2021 4796 1898 6694
27-10-2021 4214 1541 5755
26-10-2021 4037 1581 5618
25-10-2021 5215 4972 10187
24-10-2021 335 0 335
23-10-2021 46624 34847 81471
22-10-2021 2200 2414 4614
21-10-2021 2520 861 3381
20-10-2021 2188 1304 3492
19-10-2021 1552 1073 2625
18-10-2021 4243 1737 5980
17-10-2021 2993 1008 4001
16-10-2021 3637 1593 5230
15-10-2021 718 721 1439
14-10-2021 541 643 1184
13-10-2021 1679 1238 2917
12-10-2021 1938 1498 3436
11-10-2021 0 0 0
10-10-2021 42638 32300 74938
09-10-2021 1643 1135 2778
08-10-2021 1952 1423 3375
07-10-2021 2572 1652 4224
06-10-2021 1882 1652 3534
05-10-2021 3706 2606 6312
04-10-2021 0 0 0
03-10-2021 29595 22268 51863
02-10-2021 2634 2433 5067
01-10-2021 6525 3020 9545
30-09-2021 8077 5024 13101
29-09-2021 3498 2364 5862
28-09-2021 0 0 0
27-09-2021 0 0 0
26-09-2021 40666 20199 60865
25-09-2021 2107 4264 6371
24-09-2021 2397 4088 6485
23-09-2021 350 913 1263
22-09-2021 2116 1252 3368
21-09-2021 0 0 0
20-09-2021 0 0 0
19-09-2021 12830 9907 22737
18-09-2021 3201 3363 6564
17-09-2021 6514 2844 9358
16-09-2021 4068 2333 6401
15-09-2021 3854 2385 6239
14-09-2021 4960 5441 10401
13-09-2021 4645 3014 7659
12-09-2021 54614 21029 75643
11-09-2021 3129 1530 4659
10-09-2021 2605 1189 3794
09-09-2021 5550 2190 7740
08-09-2021 6726 2438 9164
07-09-2021 10187 3502 13689
06-09-2021 10180 3836 14016
05-09-2021 7817 2546 10363
04-09-2021 11624 3992 15616
03-09-2021 11087 3268 14355
02-09-2021 9327 3859 13186
01-09-2021 9116 3797 12913
31-08-2021 12493 4060 16553
30-08-2021 9234 1980 11214
29-08-2021 9191 2557 11748
28-08-2021 3825 5709 9534
27-08-2021 10104 5644 15748
26-08-2021 9421 3995 13416
25-08-2021 10450 3406 13856
24-08-2021 8072 2881 10953
23-08-2021 3692 4159 7851
22-08-2021 4506 776 5282
21-08-2021 10360 2688 13048
20-08-2021 7408 1109 8517
19-08-2021 482 3173 3655
18-08-2021 3820 2980 6800
17-08-2021 2967 2973 5940
16-08-2021 3982 3086 7068
15-08-2021 2375 1263 3638
14-08-2021 7410 3931 11341
13-08-2021 7468 2845 10313
12-08-2021 210 1060 1270
11-08-2021 250 1880 2130
10-08-2021 1951 2169 4120
09-08-2021 5411 3341 8752
08-08-2021 3800 549 4349
07-08-2021 8062 4054 12116
06-08-2021 1260 3225 4485
05-08-2021 4790 3851 8641
04-08-2021 2811 3864 6675
03-08-2021 3575 3546 7121
02-08-2021 5433 2891 8324
01-08-2021 5480 783 6263
31-07-2021 5300 4535 9835
30-07-2021 4449 3183 7632
29-07-2021 7012 3871 10883
28-07-2021 5782 2179 7961
27-07-2021 5985 3239 9224
26-07-2021 3877 2561 6438
25-07-2021 5258 493 5751
24-07-2021 4708 3148 7856
23-07-2021 2767 2618 5385
22-07-2021 8430 3415 11845
21-07-2021 5119 1219 6338
20-07-2021 921 2870 3791
19-07-2021 2481 3503 5984
18-07-2021 3154 808 3962
17-07-2021 3057 3211 6268
16-07-2021 6287 2453 8740
15-07-2021 927 2918 3845
14-07-2021 2659 3118 5777
13-07-2021 3432 4590 8022
12-07-2021 7613 6408 14021
11-07-2021 3402 1031 4433
10-07-2021 115 158 273
09-07-2021 978 444 1422
08-07-2021 1722 1094 2816
07-07-2021 0 34 34
06-07-2021 110 312 422
05-07-2021 1491 1982 3473
04-07-2021 1761 1933 3694
03-07-2021 5848 6126 11974
02-07-2021 6808 2761 9569
01-07-2021 3636 4028 7664
30-06-2021 250 548 798
29-06-2021 4568 3735 8303
28-06-2021 515 2580 3095
27-06-2021 2351 2550 4901
26-06-2021 5149 7230 12379
25-06-2021 7669 7872 15541
24-06-2021 8654 4469 13123
23-06-2021 1070 1928 2998
22-06-2021 0 819 819
21-06-2021 3099 3650 6749
20-06-2021 9443 5686 15129
19-06-2021 7390 6369 13759
18-06-2021 2623 4150 6773
17-06-2021 3571 239 3810
16-06-2021 7512 5387 12899
15-06-2021 733 0 733
14-06-2021 1993 317 2310
13-06-2021 5281 3734 9015
12-06-2021 5693 3735 9428
11-06-2021 0 0 0
10-06-2021 0 0 0
09-06-2021 0 0 0
08-06-2021 59 50 109
07-06-2021 269 253 522
06-06-2021 295 406 701
05-06-2021 91 1203 1294
04-06-2021 890 7250 8140
03-06-2021 6240 2803 9043
02-06-2021 141 545 686
01-06-2021 1102 819 1921
31-05-2021 685 1445 2130
30-05-2021 1161 1858 3019
29-05-2021 1130 3869 4999
28-05-2021 3718 3230 6948
27-05-2021 5978 3113 9091
26-05-2021 6825 2222 9047
25-05-2021 6672 2482 9154
24-05-2021 818 869 1687
23-05-2021 565 159 724
22-05-2021 133 285 418
21-05-2021 274 302 576
20-05-2021 167 621 788
19-05-2021 279 361 640
18-05-2021 867 352 1219
17-05-2021 1140 399 1539
16-05-2021 10 50 60
15-05-2021 1082 882 1964
14-05-2021 1191 914 2105
13-05-2021 1882 1441 3323
12-05-2021 2265 1586 3851
11-05-2021 1776 2228 4004
10-05-2021 1435 1105 2540
09-05-2021 271 84 355
08-05-2021 1763 800 2563
07-05-2021 2166 1529 3695
06-05-2021 1713 1258 2971
05-05-2021 1530 608 2138
04-05-2021 1449 1322 2771
03-05-2021 1251 1182 2433
02-05-2021 138 68 206
01-05-2021 2100 667 2767
30-04-2021 786 1074 1860
29-04-2021 618 1032 1650
28-04-2021 767 1752 2519
27-04-2021 1328 1308 2636
26-04-2021 1820 1784 3604
25-04-2021 80 158 238
24-04-2021 3207 1753 4960
23-04-2021 836 2535 3371
22-04-2021 2736 1050 3786
21-04-2021 448 274 722
20-04-2021 191 618 809
19-04-2021 513 763 1276
18-04-2021 85 535 620
17-04-2021 2548 1938 4486
16-04-2021 2402 4312 6714
15-04-2021 2825 3189 6014
14-04-2021 1150 938 2088
13-04-2021 2478 1969 4447
12-04-2021 2665 2035 4700
11-04-2021 267 517 784
10-04-2021 1987 875 2862
09-04-2021 1912 705 2617
08-04-2021 1271 1136 2407
07-04-2021 1191 955 2146
06-04-2021 191 178 369
05-04-2021 282 873 1155
04-04-2021 27 135 162
03-04-2021 629 756 1385
02-04-2021 446 463 909
01-04-2021 1466 2586 4052
31-03-2021 1227 3006 4233
30-03-2021 1011 2848 3859
29-03-2021 1345 3462 4807
27-03-2021 2190 3253 5443
26-03-2021 2070 1553 3623
25-03-2021 2510 1449 3959
24-03-2021 384 123 507
16/01-23/03 47469 33248 80717
Total 2091460 1145375 3236835

Source:


Overall Report  (30/06)

Post a Comment

0 Comments