Breaking News

6/recent/ticker-posts

TN Vaccine Status

* Last Updated on 31/08

To Check Previous year Vaccination Status (2021) Click here

For Virudhunagar and Sivakasi Vaccine Update Click Here 

As Per State Record (Source Link)

Total Beneficiaries Vaccinated So far - 11,99,38,913 (Govt)

Covishield - 9,66,08,061 (30/06) 
Covaxin - 1,98,84,478 (30/06)
CorBEvax - 34,46,374 (30/06)

Overall 1st Dose - 5,89,39,654 (16/01/21 - 30/06)
Overall 2nd Dose - 5,50,89,841 (13/02/21 - 30/06)
Precaution Dose - 59,09,418 (10/01/22 - 30/06)

HCW (Health Care Workers) - 9,19,703 (30/06)
FLW (Front Line Workers) - 12,62,600 (30/06)
Age Group 12-14 - 34,46,374 (16/03/22  -30/06)
Age Group 15-17 - 56,29,133 (03/01/22 -30/06)
Age Group 18-44 - 5,74,95,391 (20/05/21 -30/06)
Age Group 45-60 - 3,11,97,423 (01/03/21 - 30/06)
Age Group >60 - 1,40,78,871 (01/03/21 -30/06)
Precaution Dose HCW - 1,96,253 (10/01 - 30/06)
Precaution Dose FLW - 3,48,946 (10/01 - 30/06)
Precaution Dose Age Group 18-59-  34,37,924 (10/04 - 30/06)
Precaution Dose Age Group >60 -  19,26,295 (10/01 - 30/06)

PCVC - 29,66,971 (01/05/21 -15/03) .... (Not Updated)

Total Beneficiaries Vaccinated as on 15/03 - 10,17,71,966 (Govt+PCVC) .... (Not Updated)

As Per MOHFW Record (31/08) (Source Link)

Overall 1st Dose (18+) - 5,54,55,210 (16/01/21- 15/05)
Overall 2nd Dose (18+)  - 4,92,95,391 (13/02/21 -15/05)
Total Beneficiaries Vaccinated So far (Age 15-17)  - 24,92,836 (1st Dose 03/01/22 -30/06)
Total Beneficiaries Vaccinated So far (Age 15-17)  - 19,83,081 (2st Dose 31/01/22 -30/06)
Total Beneficiaries Vaccinated So far (Age 12-14)  - 16,52,789 (1st Dose 16/03/22 -30/06)
Total Beneficiaries Vaccinated So far (Age 12-14)  - 10,34,824 (2st Dose 15/04/22 -30/06)
Total Beneficiaries Vaccinated So far (Precaution Dose 18-59 +)  - 84,473 (10/04/22 -30/06)
Total Beneficiaries Vaccinated So far (Precaution Dose 60+,HCW,FLW )  - 11,98,383 (10/01/22 -30/06)

Total Beneficiaries Vaccinated So far - 11,31,96,987

The countrywide vaccination drive was rolled out on 16th Jan 2021 and vaccination of the Frontline Workers (FLWs) started from 2nd Feb 2021

The 2nd dose of COVID19 vaccination started on 13th February 2021 for those beneficiaries who have completed 28 days after receipt of the 1st dose. 

The next phase of COVID-19 vaccination has commenced from 1st March 2021 for those who are over 60 years of age and for people aged 45 and above with specified co-morbid conditions.

The next phase of COVID-19 vaccination will commenced from 20th May 2021 for those who are over 18 years of age .

Next Phase of COVID-19 Vaccination commences from 03rd Jan 2022 between 15-18 age group

Next Phase of COVID-19 Vaccination 'Precaution Dose' commences from 10th Jan 2022 for those who are over 60 years of age and HCWs,FLWs..

Next Phase of COVID19 Vaccination started for 12-14 yr age group across the country from 16th March 2022 , as the country observed National Vaccination Day.

Daily State Vaccination Count Details Listed Below 

Date Covishield Covaxin CorBEvax State Total MOHFW Total
31-08-2022 1523 130 0 1653 14725
30-08-2022 11953 3546 942 16441 45906
29-08-2022 23964 3943 851 28758 49960
28-08-2022 1894 154 0 2048 18222
27-08-2022 18635 3746 669 23050 74366
26-08-2022 22055 3934 1711 27700 80950
25-08-2022 24861 4632 1593 31086 86326
24-08-2022 19278 3644 1511 24433 89284
23-08-2022 16991 5106 3777 25874 84797
22-08-2022 9206 2108 268 11582 89789
21-08-2022 1147972 199194 30129 1377295 908752
20-08-2022 17613 2457 538 20608 67873
19-08-2022 5763 1009 0 6772 39638
18-08-2022 27909 4086 2371 34366 79980
17-08-2022 24054 4869 1362 30285 63258
16-08-2022 23983 4875 2637 31495 49820
15-08-2022 4388 1056 0 5444 12490
14-08-2022 1669 218 0 1887 12128
13-08-2022 22822 4997 594 28413 67509
12-08-2022 22989 6245 1945 31179 73285
11-08-2022 24782 8392 2226 35400 91009
10-08-2022 46845 14886 3452 65183 76983
09-08-2022 0 0 0 0 49862
08-08-2022 0 0 0 0 119933
07-08-2022 1349348 311810 24908 1686066 1131587
06-08-2022 23829 6831 942 31602 103669
05-08-2022 33205 10340 2654 46199 102361
04-08-2022 32788 6703 5336 44827 110077
03-08-2022 20145 2663 4329 27137 66539
02-08-2022 28162 10760 5798 44720 89621
01-08-2022 31700 9194 3026 43920 77008
31-07-2022 3547 655 2 4204 22155
30-07-2022 53988 9104 2898 65990 135959
29-07-2022 63257 9374 6985 79616 139462
28-07-2022 54931 11215 4009 70155 137263
27-07-2022 50007 8262 2832 61101 142176
26-07-2022 60915 9471 4782 75168 169047
25-07-2022 10451 3608 1031 15090 188598
24-07-2022 1470165 310647 27495 1808307 1147930
23-07-2022 62983 9277 2269 74529 176946
22-07-2022 85656 22738 9725 118119 187392
21-07-2022 91118 17659 10434 119211 156331
20-07-2022 64560 12420 5631 82611 126663
19-07-2022 66853 11843 7180 85876 124834
18-07-2022 72821 14037 6791 93649 128230
17-07-2022 7847 1000 0 8847 41122
16-07-2022 113620 19709 5605 138934 178982
15-07-2022 72056 13491 10968 96515 150091
14-07-2022 31872 7439 10630 49941 117265
13-07-2022 19482 6713 6990 33185 104612
12-07-2022 20681 5734 9966 36381 88809
11-07-2022 3735 1037 4881 9653 128011
10-07-2022 1386795 306504 62065 1755364 1005943
09-07-2022 12339 4386 1442 18167 81095
08-07-2022 14355 14181 16797 45333 78994
07-07-2022 15512 8751 10987 35250 65940
06-07-2022 19634 12124 8569 40327 43028
05-07-2022 16047 8052 9209 33308 47153
04-07-2022 16896 8753 12194 37843 49401
03-07-2022 1398 459 33 1890 9652
02-07-2022 26847 8949 7093 42889 58514
01-07-2022 23792 12931 21984 58707 71911
30-06-2022 21240 10769 21496 53505 79337
29-06-2022 32485 10841 16938 60264 78053
28-06-2022 17367 9254 22317 48938 72689
27-06-2022 20807 10276 24628 55711 73109
26-06-2022 1457 475 131 2063 18106
25-06-2022 36792 13208 8277 58277 110579
24-06-2022 19818 12128 32156 64102 90088
23-06-2022 19536 9365 26487 55388 74788
22-06-2022 20996 5119 7494 33609 61989
21-06-2022 17938 4895 6947 29780 59667
20-06-2022 21350 4324 15410 41084 57688
19-06-2022 848 172 46 1066 19680
18-06-2022 31757 9073 1880 42710 69871
17-06-2022 27982 7100 9186 44268 62922
16-06-2022 30319 7437 5792 43548 71746
15-06-2022 27908 5083 1188 34179 58656
14-06-2022 28619 6043 2645 37307 65692
13-06-2022 13070 2673 328 16071 105142
12-06-2022 1137450 225591 27547 1390588 889837
11-06-2022 20300 3462 1166 24928 75795
10-06-2022 21751 4598 1178 27527 53755
09-06-2022 23360 4974 388 28722 50626
08-06-2022 22435 5793 1038 29266 42808
07-06-2022 19692 5121 150 24963 42901
06-06-2022 20962 6272 440 27674 40030
05-06-2022 942 152 5 1099 9847
04-06-2022 28557 8457 1105 38119 72560
03-06-2022 18658 4895 1493 25046 40823
02-06-2022 20691 4624 2369 27684 53160
01-06-2022 22211 7020 2214 31445 52858
31-05-2022 21132 7183 2593 30908 51829
30-05-2022 36051 7362 2882 46295 57261
29-05-2022 1206 251 12 1469 16123
28-05-2022 57658 15850 3802 77310 109036
27-05-2022 39229 6037 5202 50468 85116
26-05-2022 43563 8091 2107 53761 81158
25-05-2022 43551 8643 1562 53756 71720
24-05-2022 40040 6987 2370 49397 74523
23-05-2022 35237 8050 2608 45895 78102
22-05-2022 1021 166 47 1234 21451
21-05-2022 52966 8752 3433 65151 96341
20-05-2022 54198 10885 6665 71748 117190
19-05-2022 50545 7703 7888 66136 123467
18-05-2022 50364 6137 1295 57796 115712
17-05-2022 43334 9686 6469 59489 101066
16-05-2022 49628 7559 7177 64364 112480
15-05-2022 4135 1020 166 5321 34819
14-05-2022 48064 10817 11033 69914 144839
13-05-2022 45183 10749 25061 80993 145619
12-05-2022 46658 10803 21581 79042 152672
11-05-2022 30867 5597 17792 54256 137598
10-05-2022 44004 8486 8803 61293 154506
09-05-2022 5127 827 1235 7189 205519
08-05-2022 1454716 255283 60042 1770041 1096836
07-05-2022 33995 8122 8757 50874 211208
06-05-2022 56589 13989 9899 80477 209937
05-05-2022 56009 16875 25450 98334 191598
04-05-2022 39600 23103 28156 90859 140351
03-05-2022 24845 4132 4822 33799 91534
02-05-2022 56495 19545 63926 139966 185128
01-05-2022 1544 299 121 1964 118909
30-04-2022 806895 205166 213264 1225325 606201
29-04-2022 29796 16915 66561 113272 179020
28-04-2022 45634 20715 103613 169962 208648
27-04-2022 28988 14991 58389 102368 146739
26-04-2022 45929 17412 90325 153666 149488
25-04-2022 41023 16172 89988 147183 115234
24-04-2022 2553 704 41 3298 23554
23-04-2022 52148 24832 66735 143715 138966
22-04-2022 13067 14661 104136 131864 108926
21-04-2022 13832 15756 88125 117713 88069
20-04-2022 15454 11543 30783 57780 54679
19-04-2022 14735 7424 40364 62523 57306
18-04-2022 18431 7724 39595 65750 48400
17-04-2022 1532 363 20 1915 7690
16-04-2022 32923 11683 1083 45689 45939
15-04-2022 3794 722 100 4616 12192
14-04-2022 3410 680 95 4185 8905
13-04-2022 13663 5758 6697 26118 31819
12-04-2022 15153 7631 6907 29691 41550
11-04-2022 18746 10099 8650 37495 50571
10-04-2022 1962 342 0 2304 20810
09-04-2022 142975 35094 12931 191000 157985
08-04-2022 12081 4940 11641 28662 39559
07-04-2022 15329 6537 13293 35159 42611
06-04-2022 13988 6192 6683 26863 34475
05-04-2022 14064 6914 12259 33237 41990
04-04-2022 19462 6778 13796 40036 52234
03-04-2022 1769 487 0 2256 28821
02-04-2022 335243 52040 13014 400297 265910
01-04-2022 11257 8664 28073 47994 58303
31-03-2022 21635 9380 32846 63861 72043
30-03-2022 25554 10757 25945 62256 84032
29-03-2022 25807 12201 37005 75013 107983
28-03-2022 32551 15526 50614 98691 129846
27-03-2022 3644 769 40 4453 52765
26-03-2022 377341 114187 100480 592008 420341
25-03-2022 22589 22557 117558 162704 169891
24-03-2022 24141 25610 123444 173195 178500
23-03-2022 25546 15858 78815 120219 149200
22-03-2022 25897 27945 142917 196759 214353
21-03-2022 33091 31883 199153 264127 220185
20-03-2022 4553 970 294 5817 52178
19-03-2022 382024 103087 68378 553489 399502
18-03-2022 22618 23697 162164 208479 195457
17-03-2022 26769 33106 149359 209234 154567
16-03-2022 28262 15295 49760 93317 72232
15-03-2022 28957 21920 0 50877 88195
14-03-2022 31670 20505 0 52175 90256
13-03-2022 4482 1657 0 6139 45371
12-03-2022 406670 158824 0 565494 368760
11-03-2022 27745 32383 0 60128 84030
10-03-2022 34456 52814 0 87270 93019
09-03-2022 33538 30005 0 63543 87028
08-03-2022 33290 37296 0 70586 108972
07-03-2022 35317 47547 0 82864 124280
06-03-2022 6340 6705 0 13045 70737
05-03-2022 481857 200120 0 681977 436598
04-03-2022 29930 42394 0 72324 97265
03-03-2022 35821 56817 0 92638 104571
02-03-2022 32807 27203 0 60010 70186
01-03-2022 38177 29027 0 67204 71711
28-02-2022 44404 26460 0 70864 77797
27-02-2022 6144 2009 0 8153 28570
26-02-2022 58662 53013 0 111675 118901
25-02-2022 50976 84872 0 135848 142226
24-02-2022 52939 111424 0 164363 165423
23-02-2022 46864 69243 0 116107 132977
22-02-2022 46631 81311 0 127942 144709
21-02-2022 56657 95946 0 152603 163588
20-02-2022 8282 2611 0 10893 27864
19-02-2022 38061 10678 0 48739 82549
18-02-2022 56850 88752 0 145602 165551
17-02-2022 67105 46206 0 113111 134734
16-02-2022 58839 18417 0 77256 102265
15-02-2022 57687 28360 0 86047 114930
14-02-2022 59458 33794 0 93252 123374
13-02-2022 8429 2071 0 10500 77699
12-02-2022 592258 144450 0 736708 524278
11-02-2022 50830 42914 0 93744 115388
10-02-2022 71054 69893 0 140947 163053
09-02-2022 58189 51152 0 109341 120616
08-02-2022 54391 112395 0 166786 227821
07-02-2022 61776 121798 0 183574 193741
06-02-2022 8108 2462 0 10570 73052
05-02-2022 645116 146773 0 791889 553918
04-02-2022 51711 167355 0 219066 238371
03-02-2022 75932 227300 0 303232 291581
02-02-2022 69585 126453 0 196038 202153
01-02-2022 66284 80060 0 146344 173374
31-01-2022 84678 19366 0 104044 149132
30-01-2022 11664 2156 0 13820 109282
29-01-2022 830772 187147 0 1017919 714176
28-01-2022 83471 19891 0 103362 125523
27-01-2022 132506 31591 0 164097 175408
26-01-2022 48376 8717 0 57093 98104
25-01-2022 105552 26556 0 132108 261237
24-01-2022 123903 30782 0 154685 234845
23-01-2022 9074 1613 0 10687 171382
22-01-2022 1150224 279512 0 1429736 990771
21-01-2022 259317 47137 0 306454 171385
20-01-2022 124555 35460 0 160015 216004
19-01-2022 111784 37054 0 148838 181424
18-01-2022 92212 24034 0 116246 220791
17-01-2022 96713 24753 0 121466 152880
16-01-2022 16555 3533 0 20088 36996
15-01-2022 35139 7620 0 42759 141505
14-01-2022 17356 3793 0 21149 49208
13-01-2022 97033 48310 0 145343 192341
12-01-2022 120633 86947 0 207580 261755
11-01-2022 139166 120221 0 259387 318450
10-01-2022 151792 107802 0 259594 347537
09-01-2022 11376 1946 0 13322 222297
08-01-2022 1441526 292557 0 1734083 1340743
07-01-2022 118078 350871 0 468949 445083
06-01-2022 137101 557867 0 694968 597013
05-01-2022 109938 456745 0 566683 532620
04-01-2022 107015 535512 0 642527 582044
03-01-2022 85449 347276 0 432725 472353
02-01-2022 1300932 215872 0 1516804 1076060
01-01-2022 17134 2502 0 19636 32302
16/01/21- 31/12/21 71417085 9704075 0 81121160 83226735
Total 96609584 19884608 3446374 119940366 122528203

* Corrected figure based on next day total & MOHFW Update

Source:


Overall Report  (30/06)

Post a Comment

0 Comments