Testing Status 2022
* Last Updated on 31/12
Date |
No Of Samples Tested |
No Of Confirmed Cases |
Test Positivity Rate(TPR) |
31/12/22 | 88 | 0 | 0 |
30/12/22 | 77 | 0 | 0 |
29/12/22 | 89 | 0 | 0 |
28/12/22 | 75 | 0 | 0 |
27/12/22 | 72 | 0 | 0 |
26/12/22 | 62 | 0 | 0 |
25/12/22 | 78 | 0 | 0 |
24/12/22 | 62 | 0 | 0 |
23/12/22 | 67 | 0 | 0 |
22/12/22 | 54 | 0 | 0 |
21/12/22 | 52 | 0 | 0 |
20/12/22 | 52 | 0 | 0 |
19/12/22 | 65 | 0 | 0 |
18/12/22 | 63 | 0 | 0 |
17/12/22 | 65 | 0 | 0 |
16/12/22 | 50 | 0 | 0 |
15/12/22 | 52 | 0 | 0 |
14/12/22 | 67 | 0 | 0 |
13/12/22 | 60 | 0 | 0 |
12/12/22 | 56 | 0 | 0 |
11/12/22 | 62 | 0 | 0 |
10/12/22 | 84 | 0 | 0 |
09/12/22 | 62 | 0 | 0 |
08/12/22 | 56 | 0 | 0 |
07/12/22 | 54 | 0 | 0 |
06/12/22 | 56 | 0 | 0 |
05/12/22 | 81 | 0 | 0 |
04/12/22 | 77 | 0 | 0 |
03/12/22 | 83 | 0 | 0 |
02/12/22 | 71 | 0 | 0 |
01/12/22 | 117 | 0 | 0 |
30/11/22 | 108 | 0 | 0 |
29/11/22 | 100 | 0 | 0 |
28/11/22 | 108 | 0 | 0 |
27/11/22 | 118 | 0 | 0 |
26/11/22 | 137 | 0 | 0 |
25/11/22 | 156 | 1 | 0.64 |
24/11/22 | 200 | 0 | 0 |
23/11/22 | 153 | 0 | 0 |
22/11/22 | 143 | 1 | 0.7 |
21/11/22 | 223 | 2 | 0.9 |
20/11/22 | 101 | 1 | 0.99 |
19/11/22 | 228 | 2 | 0.88 |
18/11/22 | 220 | 3 | 1.36 |
17/11/22 | 220 | 3 | 1.36 |
16/11/22 | 155 | 3 | 1.94 |
15/11/22 | 141 | 4 | 2.84 |
14/11/22 | 310 | 6 | 1.94 |
13/11/22 | 337 | 6 | 1.78 |
12/11/22 | 155 | 2 | 1.29 |
11/11/22 | 210 | 3 | 1.43 |
10/11/22 | 206 | 2 | 0.97 |
09/11/22 | 175 | 5 | 2.86 |
08/11/22 | 165 | 3 | 1.82 |
07/11/22 | 407 | 4 | 0.98 |
06/11/22 | 114 | 1 | 0.88 |
05/11/22 | 161 | 3 | 1.86 |
04/11/22 | 156 | 3 | 1.92 |
03/11/22 | 151 | 3 | 1.99 |
02/11/22 | 109 | 4 | 3.67 |
01/11/22 | 174 | 1 | 0.57 |
31/10/22 | 152 | 2 | 1.32 |
30/10/22 | 106 | 1 | 0.94 |
29/10/22 | 142 | 4 | 2.82 |
28/10/22 | 154 | 3 | 1.95 |
27/10/22 | 254 | 5 | 1.97 |
26/10/22 | 138 | 3 | 2.17 |
25/10/22 | 212 | 3 | 1.42 |
24/10/22 | 221 | 4 | 1.81 |
23/10/22 | 204 | 2 | 0.98 |
22/10/22 | 192 | 7 | 3.65 |
21/10/22 | 182 | 6 | 3.3 |
20/10/22 | 268 | 10 | 3.73 |
19/10/22 | 223 | 6 | 2.69 |
18/10/22 | 237 | 7 | 2.95 |
17/10/22 | 320 | 7 | 2.19 |
16/10/22 | 294 | 7 | 2.38 |
15/10/22 | 233 | 9 | 3.86 |
14/10/22 | 223 | 8 | 3.59 |
13/10/22 | 224 | 8 | 3.57 |
12/10/22 | 361 | 5 | 1.39 |
11/10/22 | 204 | 2 | 0.98 |
10/10/22 | 246 | 7 | 2.85 |
09/10/22 | 256 | 7 | 2.73 |
08/10/22 | 275 | 7 | 2.55 |
07/10/22 | 334 | 8 | 2.4 |
06/10/22 | 401 | 10 | 2.49 |
05/10/22 | 338 | 12 | 3.55 |
04/10/22 | 324 | 11 | 3.4 |
03/10/22 | 313 | 12 | 3.83 |
02/10/22 | 336 | 14 | 4.17 |
01/10/22 | 369 | 17 | 4.61 |
30/09/22 | 373 | 17 | 4.56 |
29/09/22 | 464 | 16 | 3.45 |
28/09/22 | 481 | 19 | 3.95 |
27/09/22 | 402 | 20 | 4.98 |
26/09/22 | 614 | 19 | 3.09 |
25/09/22 | 448 | 20 | 4.46 |
24/09/22 | 490 | 18 | 3.67 |
23/09/22 | 618 | 17 | 2.75 |
22/09/22 | 542 | 15 | 2.77 |
21/09/22 | 571 | 12 | 2.1 |
20/09/22 | 529 | 18 | 3.4 |
19/09/22 | 485 | 13 | 2.68 |
18/09/22 | 407 | 11 | 2.7 |
17/09/22 | 538 | 10 | 1.86 |
16/09/22 | 296 | 3 | 1.01 |
15/09/22 | 291 | 4 | 1.37 |
14/09/22 | 261 | 5 | 1.92 |
13/09/22 | 249 | 4 | 1.61 |
12/09/22 | 239 | 4 | 1.67 |
11/09/22 | 233 | 6 | 2.58 |
10/09/22 | 316 | 4 | 1.27 |
09/09/22 | 310 | 6 | 1.94 |
08/09/22 | 500 | 6 | 1.2 |
07/09/22 | 242 | 2 | 0.83 |
06/09/22 | 283 | 3 | 1.06 |
05/09/22 | 307 | 7 | 2.28 |
04/09/22 | 369 | 8 | 2.17 |
03/09/22 | 515 | 6 | 1.17 |
02/09/22 | 351 | 7 | 1.99 |
01/09/22 | 365 | 8 | 2.19 |
31/08/22 | 514 | 9 | 1.75 |
30/08/22 | 310 | 8 | 2.58 |
29/08/22 | 229 | 6 | 2.62 |
28/08/22 | 525 | 7 | 1.33 |
27/08/22 | 534 | 6 | 1.12 |
26/08/22 | 705 | 8 | 1.13 |
25/08/22 | 584 | 5 | 0.86 |
24/08/22 | 553 | 6 | 1.08 |
23/08/22 | 361 | 6 | 1.66 |
22/08/22 | 451 | 7 | 1.55 |
21/08/22 | 317 | 6 | 1.89 |
20/08/22 | 471 | 7 | 1.49 |
19/08/22 | 428 | 4 | 0.93 |
18/08/22 | 751 | 3 | 0.4 |
17/08/22 | 393 | 4 | 1.02 |
16/08/22 | 502 | 5 | 1 |
15/08/22 | 468 | 7 | 1.5 |
14/08/22 | 728 | 8 | 1.1 |
13/08/22 | 439 | 7 | 1.59 |
12/08/22 | 489 | 9 | 1.84 |
11/08/22 | 477 | 10 | 2.1 |
10/08/22 | 407 | 9 | 2.21 |
09/08/22 | 382 | 10 | 2.62 |
08/08/22 | 439 | 12 | 2.73 |
07/08/22 | 614 | 16 | 2.61 |
06/08/22 | 625 | 16 | 2.56 |
05/08/22 | 830 | 20 | 2.41 |
04/08/22 | 952 | 22 | 2.31 |
03/08/22 | 661 | 29 | 4.39 |
02/08/22 | 646 | 38 | 5.88 |
01/08/22 | 842 | 40 | 4.75 |
31/07/22 | 737 | 44 | 5.97 |
30/07/22 | 851 | 56 | 6.58 |
29/07/22 | 938 | 62 | 6.61 |
28/07/22 | 1195 | 73 | 6.11 |
27/07/22 | 1006 | 80 | 7.95 |
26/07/22 | 1110 | 88 | 7.93 |
25/07/22 | 910 | 96 | 10.55 |
24/07/22 | 887 | 98 | 11.05 |
23/07/22 | 1641 | 118 | 7.19 |
22/07/22 | 1310 | 66 | 5.04 |
21/07/22 | 1244 | 49 | 3.94 |
20/07/22 | 1208 | 49 | 4.06 |
19/07/22 | 554 | 44 | 7.94 |
18/07/22 | 673 | 66 | 9.81 |
17/07/22 | 456 | 34 | 7.46 |
16/07/22 | 338 | 61 | 18.05 |
15/07/22 | 412 | 86 | 20.87 |
14/07/22 | 423 | 48 | 11.35 |
13/07/22 | 284 | 34 | 11.97 |
12/07/22 | 303 | 40 | 13.2 |
11/07/22 | 501 | 67 | 13.37 |
10/07/22 | 487 | 66 | 13.55 |
09/07/22 | 388 | 31 | 7.99 |
08/07/22 | 497 | 55 | 11.07 |
07/07/22 | 485 | 27 | 5.57 |
06/07/22 | 374 | 51 | 13.64 |
05/07/22 | 347 | 43 | 12.39 |
04/07/22 | 447 | 50 | 11.19 |
03/07/22 | 395 | 59 | 14.94 |
02/07/22 | 310 | 16 | 5.16 |
01/07/22 | 330 | 39 | 11.82 |
30/06/22 | 270 | 14 | 5.19 |
29/06/22 | 294 | 29 | 9.86 |
28/06/22 | 220 | 20 | 9.09 |
27/06/22 | 386 | 36 | 9.33 |
26/06/22 | 273 | 17 | 6.23 |
25/06/22 | 375 | 25 | 6.67 |
24/06/22 | 335 | 6 | 1.79 |
23/06/22 | 212 | 8 | 3.77 |
22/06/22 | 221 | 9 | 4.07 |
21/06/22 | 224 | 8 | 3.57 |
20/06/22 | 210 | 2 | 0.95 |
19/06/22 | 275 | 0 | 0.00 |
18/06/22 | 149 | 2 | 1.34 |
17/06/22 | 187 | 2 | 1.07 |
16/06/22 | 171 | 0 | 0.00 |
15/06/22 | 165 | 0 | 0.00 |
14/06/22 | 110 | 1 | 0.91 |
13/06/22 | 132 | 0 | 0.00 |
12/06/22 | 170 | 0 | 0.00 |
11/06/22 | 187 | 1 | 0.53 |
10/06/22 | 130 | 0 | 0.00 |
09/06/22 | 106 | 0 | 0.00 |
08/06/22 | 201 | 0 | 0.00 |
07/06/22 | 115 | 0 | 0.00 |
06/06/22 | 277 | 2 | 0.72 |
05/06/22 | 171 | 0 | 0.00 |
04/06/22 | 110 | 0 | 0.00 |
03/06/22 | 154 | 0 | 0.00 |
02/06/22 | 170 | 0 | 0.00 |
01/06/22 | 175 | 0 | 0.00 |
31/05/22 | 131 | 0 | 0.00 |
30/05/22 | 140 | 0 | 0.00 |
29/05/22 | 175 | 0 | 0.00 |
28/05/22 | 170 | 0 | 0.00 |
27/05/22 | 201 | 2 | 1.00 |
26/05/22 | 201 | 0 | 0.00 |
25/05/22 | 221 | 0 | 0.00 |
24/05/22 | 103 | 0 | 0.00 |
23/05/22 | 201 | 0 | 0.00 |
22/05/22 | 215 | 0 | 0.00 |
21/05/22 | 198 | 0 | 0.00 |
20/05/22 | 202 | 0 | 0.00 |
19/05/22 | 190 | 1 | 0.53 |
18/05/22 | 191 | 0 | 0.00 |
17/05/22 | 121 | 0 | 0.00 |
16/05/22 | 185 | 0 | 0.00 |
15/05/22 | 180 | 0 | 0.00 |
14/05/22 | 188 | 0 | 0.00 |
13/05/22 | 201 | 0 | 0.00 |
12/05/22 | 235 | 0 | 0.00 |
11/05/22 | 189 | 0 | 0.00 |
10/05/22 | 170 | 0 | 0.00 |
09/05/22 | 181 | 0 | 0.00 |
08/05/22 | 280 | 0 | 0.00 |
07/05/22 | 239 | 1 | 0.42 |
06/05/22 | 221 | 0 | 0.00 |
05/05/22 | 234 | 0 | 0.00 |
04/05/22 | 180 | 0 | 0.00 |
03/05/22 | 185 | 0 | 0.00 |
02/05/22 | 301 | 1 | 033 |
01/05/22 | 388 | 0 | 0.00 |
30/04/22 | 190 | 0 | 0.00 |
29/04/22 | 213 | 0 | 0.00 |
28/04/22 | 245 | 0 | 0.00 |
27/04/22 | 414 | 1 | 0.24 |
26/04/22 | 202 | 0 | 0.00 |
25/04/22 | 303 | 2 | 0.66 |
24/04/22 | 205 | 0 | 0.00 |
23/04/22 | 202 | 0 | 0.00 |
22/04/22 | 239 | 0 | 0.00 |
21/04/22 | 220 | 0 | 0.00 |
20/04/22 | 211 | 0 | 0.00 |
19/04/22 | 114 | 0 | 0.00 |
18/04/22 | 190 | 0 | 0.00 |
17/04/22 | 185 | 0 | 0.00 |
16/04/22 | 190 | 0 | 0.00 |
15/04/22 | 188 | 0 | 0.00 |
14/04/22 | 231 | 0 | 0.00 |
13/04/22 | 251 | 0 | 0.00 |
12/04/22 | 201 | 0 | 0.00 |
11/04/22 | 297 | 0 | 0.00 |
10/04/22 | 248 | 0 | 0.00 |
09/04/22 | 235 | 0 | 0.00 |
08/04/22 | 193 | 0 | 0.00 |
07/04/22 | 206 | 0 | 0.00 |
06/04/22 | 261 | 1 | 0.38 |
05/04/22 | 228 | 0 | 0.00 |
04/04/22 | 207 | 0 | 0.00 |
03/04/22 | 224 | 0 | 0.00 |
02/04/22 | 240 | 0 | 0.00 |
01/04/22 | 314 | 0 | 0.00 |
31/03/22 | 322 | 0 | 0.00 |
30/03/22 | 262 | 0 | 0.00 |
29/03/22 | 358 | 0 | 0.00 |
28/03/22 | 360 | 0 | 0.00 |
27/03/22 | 202 | 0 | 0.00 |
26/03/22 | 195 | 0 | 0.00 |
25/03/22 | 315 | 1 | 0.32 |
24/03/22 | 323 | 1 | 0.31 |
23/03/22 | 368 | 1 | 0.27 |
22/03/22 | 413 | 0 | 0.00 |
21/03/22 | 378 | 1 | 0.26 |
20/03/22 | 606 | 2 | 0.33 |
19/03/22 | 386 | 0 | 0.00 |
18/03/22 | 591 | 1 | 0.17 |
17/03/22 | 468 | 1 | 0.21 |
16/03/22 | 391 | 0 | 0.00 |
15/03/22 | 631 | 1 | 0.16 |
14/03/22 | 663 | 2 | 0.30 |
13/03/22 | 763 | 3 | 0.39 |
12/03/22 | 507 | 1 | 0.20 |
11/03/22 | 671 | 2 | 0.30 |
10/03/22 | 413 | 1 | 0.24 |
09/03/22 | 483 | 1 | 0.21 |
08/03/22 | 732 | 4 | 0.55 |
07/03/22 | 498 | 1 | 0.20 |
06/03/22 | 633 | 2 | 0.32 |
05/03/22 | 772 | 4 | 0.52 |
04/03/22 | 685 | 3 | 0.44 |
03/03/22 | 439 | 1 | 0.23 |
02/03/22 | 667 | 3 | 0.45 |
01/03/22 | 663 | 2 | 0.30 |
28/02/22 | 679 | 4 | 0.59 |
27/02/22 | 486 | 2 | 0.41 |
26/02/22 | 542 | 4 | 0.74 |
25/02/22 | 760 | 5 | 0.66 |
24/02/22 | 817 | 7 | 0.86 |
23/02/22 | 725 | 4 | 0.55 |
22/02/22 | 738 | 5 | 0.68 |
21/02/22 | 1065 | 7 | 0.66 |
20/02/22 | 1385 | 9 | 0.65 |
19/02/22 | 1213 | 13 | 1.07 |
18/02/22 | 768 | 6 | 0.78 |
17/02/22 | 1076 | 8 | 0.74 |
16/02/22 | 1045 | 9 | 0.86 |
15/02/22 | 1095 | 6 | 0.55 |
14/02/22 | 2054 | 9 | 0.44 |
13/02/22 | 1602 | 17 | 1.06 |
12/02/22 | 1402 | 22 | 1.57 |
11/02/22 | 1535 | 28 | 1.82 |
10/02/22 | 1454 | 37 | 2.54 |
09/02/22 | 1874 | 40 | 2.13 |
08/02/22 | 1971 | 42 | 2.13 |
07/02/22 | 2941 | 62 | 2.11 |
06/02/22 | 1956 | 67 | 3.43 |
05/02/22 | 1612 | 81 | 5.02 |
04/02/22 | 1542 | 94 | 6.10 |
03/02/22 | 1386 | 114 | 8.23 |
02/02/22 | 1356 | 131 | 9.66 |
01/02/22 | 1281 | 161 | 12.57 |
31/01/22 | 1794 | 235 | 13.10 |
30/01/22 | 2165 | 313 | 14.46 |
29/01/22 | 2399 | 366 | 15.26 |
28/01/22 | 2542 | 404 | 15.89 |
27/01/22 | 2901 | 491 | 16.93 |
26/01/22 | 2935 | 541 | 18.43 |
25/01/22 | 2897 | 522 | 18.02 |
24/01/22 | 2917 | 631 | 21.63 |
23/01/22 | 2932 | 525 | 17.91 |
22/01/22 | 2656 | 535 | 20.14 |
21/01/22 | 2715 | 631 | 23.24 |
20/01/22 | 2486 | 550 | 22.12 |
19/01/22 | 2438 | 438 | 17.97 |
18/01/22 | 2354 | 282 | 11.98 |
17/01/22 | 2515 | 315 | 12.52 |
16/01/22 | 2301 | 256 | 11.13 |
15/01/22 | 2476 | 327 | 13.21 |
14/01/22 | 2346 | 342 | 14.58 |
13/01/22 | 2322 | 294 | 12.66 |
12/01/22 | 2532 | 314 | 12.40 |
11/01/22 | 2436 | 148 | 6.08 |
10/01/22 | 2268 | 224 | 9.88 |
09/01/22 | 2955 | 168 | 5.69 |
08/01/22 | 3003 | 159 | 5.29 |
07/01/22 | 2425 | 94 | 3.88 |
06/01/22 | 2154 | 84 | 3.90 |
05/01/22 | 2606 | 45 | 1.73 |
04/01/22 | 1653 | 15 | 0.91 |
03/01/22 | 1859 | 24 | 1.29 |
02/01/22 | 1750 | 21 | 1.20 |
01/01/22 | 1876 | 23 | 1.23 |
0 Comments