Breaking News

6/recent/ticker-posts

Vaccination by Centers/ Hospitals

* Last Updated on 17/06 (Next Update on 30/06)

Overall Health Unit District Vaccination Count Details Listed Below 

Virudhunagar Health Unit District Details

S.No Vaccination Center 1st Dose 2nd Dose Precaution Dose Total Doses
1 A Mukkulam APHC 5774 5647 643 12064
2 Alagapuri APHC 7608 11251 3103 21962
3 AMALA HSS KARIAPATTI 337 0 0 337
4 Amathur APHC 6683 9567 1921 18171
5 Aruppukottai GH 6574 4772 0 11346
6 Aruppukottai Urban Covaxin 889 605 0 1494
7 Aruppukottai Urban PHC 7917 1856 0 9773
8 Aruppukottai Urban WP CVC 79504 61696 6132 147332
9 ASMA MAT HSS VEERACHOLAN 31 0 0 31
10 ASPCC MHSS VIRUDHUNAGAR 65 60 0 125
11 Avudaiyapuram APHC 6523 9834 1316 17673
12 BPV SALA GHSS GOPALAPURAM 146 0 0 146
13 Care Akps Virudhunagar 2 0 0 2
14 CARE AKPS VNR 863 432 122 1417
15 CHANDRA NATIONAL SCHOOL 62 0 0 62
16 CITY HOSPITAL Aruppukottai 37 25 0 62
17 CSI GHSS ARUPPUKOTTAI 349 0 0 349
18 DEVANGAR BOYS HSS Aruppukottai 717 670 0 1387
19 DEVANGAR GHSS 704 0 0 704
20 FF MHSS AVIYUR 74 0 0 74
21 GANDHI VIDYALAYA HS SCHOOL 24 0 0 24
22 GBHSS KARIAPATTI 207 0 0 207
23 GBHSS PANDALGUDI 407 0 0 407
24 GGHSS PANDALGUDI 371 0 0 371
25 GH Aruppukottai. 2778 3046 735 6559
26 Ghandhi Maidanam Miniclinic 28 11 0 39
27 GHS Inamreddiyapatti 28 0 0 28
28 GHS SCHOOL ARUPPUKOTTAI 187 0 0 187
29 GHSS A.MUKKULAM 229 0 0 229
30 GHSS AANAIKULAM 100 0 0 100
31 GHSS ALAGIANALLUR 107 0 0 107
32 GHSS AMATHUR 386 325 0 711
33 GHSS APPANAYAKKANPATTI 167 145 1 313
34 GHSS AVIYUR 204 0 0 204
35 GHSS AVUDAIYAPURAM 226 175 0 401
36 GHSS CHATRAMPULIYANKULAM 8 0 0 8
37 GHSS CHATRAREDDIAPATTI 271 254 0 525
38 GHSS CHETTIKURICHI 79 0 0 79
39 GHSS CHINNAYAPURAM 89 0 0 89
40 GHSS CHITHALAIKUNDU 45 0 0 45
41 GHSS CHITHUMOONDRADAIPPU 35 0 0 35
42 GHSS E MUTHULINGAPURAM 95 75 0 170
43 GHSS ILLUPAIUR 89 0 0 89
44 GHSS INAMREDDIAPATTI 2 23 0 25
45 GHSS IRUNCHIRAI 28 0 0 28
46 GHSS JOKILPATTI 206 0 0 206
47 GHSS K CHETTIKULAM 45 0 0 45
48 GHSS KALKURICHI 90 0 0 90
49 GHSS KALUVANACHERRY 28 0 0 28
50 GHSS KAMBALI 27 0 0 27
51 GHSS KARIAPATTI 729 0 0 729
52 GHSS KATHALAMPATTI 31 0 0 31
53 GHSS KATTANUR 106 0 0 106
54 GHSS KOVILANKULAM 16 0 0 16
55 GHSS KULASEKARANALLUR 27 0 0 27
56 GHSS KULLURSANTHAI 221 0 0 221
57 GHSS KURANDI 56 0 0 56
58 GHSS KURUNDHAMADAM 23 0 0 23
59 GHSS M REDDIAPATTI 299 1 0 300
60 GHSS MALAIPATTI 116 0 0 116
61 GHSS MALLANKINAR 374 364 0 738
62 GHSS MANTHOPPU 22 0 0 22
63 GHSS MARAVARPERUNGUDI 53 15 0 68
64 GHSS MESALUR 143 131 0 274
65 GHSS Mettukundu 263 231 0 494
66 GHSS MUDUKKANKULAM 41 0 0 41
67 GHSS MUSTAKURICHI 205 0 0 205
68 GHSS MUTHURAMALINGAPURAM 44 0 0 44
69 GHSS NADUVAPATTI 177 157 0 334
70 GHSS NALLANGULAM 52 0 0 52
71 GHSS NALOOR 34 0 0 34
72 GHSS P THOTTIYANGULAM 39 0 0 39
73 GHSS P.PUDHUPATTI 142 0 0 142
74 GHSS PALAVANATHAM 308 0 0 308
75 GHSS PAMPATTI 33 0 0 33
76 GHSS PANAIYUR 105 0 0 105
77 GHSS PARALACHI 236 0 0 236
78 GHSS PATTAMPUDHUR 25 0 0 25
79 GHSS PAVALI VIRUDHUNAGAR 26 23 0 49
80 GHSS PERIAPERALI 21 20 0 41
81 GHSS PILLAYARKULAM 50 0 0 50
82 GHSS PISINDI 42 0 0 42
83 GHSS POOLANGAL 244 0 0 244
84 GHSS PULVAIKARAI 35 0 0 35
85 GHSS S KALLUPATTI 47 0 0 47
86 GHSS S VALLAKULAM 10 9 0 19
87 GHSS SALAIMARAIKULAM 236 0 0 236
88 GHSS SANKARALINGAPURAM 305 278 0 583
89 GHSS SAVASUPURAM 24 0 0 24
90 GHSS SEMPATTI 183 0 0 183
91 GHSS SENNALKUDI 2 51 1 54
92 GHSS Sennelkudi 59 0 0 59
93 GHSS SIRUVANUR 25 0 0 25
94 GHSS SOOLAKARAI 146 0 0 146
95 GHSS TAMILPADI 208 0 0 208
96 GHSS THIYAGARAJAPURAM 470 381 0 851
97 GHSS THUMMUCHINNAMPATTI 156 127 0 283
98 GHSS UDAYANAMPATTI 22 0 0 22
99 GHSS ULAKUDI 103 0 0 103
100 GHSS ULUTHIMADAI 31 0 0 31
101 GHSS VADAKKUNATHAM 31 0 0 31
102 GHSS VADAMALAIKURICHI 78 71 0 149
103 GHSS VADATHAKULAM 24 0 0 24
104 GHSS VADUVARPATTI 39 0 0 39
105 GHSS VALLAPPANPATTI 34 0 0 34
106 GHSS VEERACHOLAN 389 381 0 770
107 GHSS VELLAIYAPURAM MALAIPATTI 128 0 0 128
108 GHSS VNR 189 0 0 189
109 GITI PALAYAMPATTI 99 0 0 99
110 GITI VIRUDHUNAGAR 247 0 0 247
111 Gopalapuram Upgraded PHC 9299 16413 1104 26816
112 GOVT HSS MUTHURAMALINGAPURAM 226 0 0 226
113 HINDU HSS GOPALAPURAM 29 0 0 29
114 HPSM HSS VIRUDHUNAGAR 405 312 0 717
115 IQRA MAT SCHOOL ARUPPUKOTTAI 8 0 0 8
116 Kalkurichi APHC 12653 22795 2016 37464
117 Kalloorani APHC 3876 5693 4017 13586
118 Kanniseripudhur BPHC 5968 10079 0 16047
119 Kanniseripudur Upgraded PHC 16735 18523 4800 40058
120 Kariapatti GH 4733 3084 62 7879
121 Kattanur APHC 2287 5011 543 7841
122 KENDRIYA VIDYALAYA VNR 136 0 0 136
123 KGHSS VIRUDHUNAGAR 2175 2092 0 4267
124 KVC SCHOOL VIRUDHUNAGAR 66 0 0 66
125 KVS EMS HSS VIRUDHUNAGAR 374 394 3 771
126 KVS HSS VIRUDHUNAGAR 1168 1020 0 2188
127 KVS MAT HSS VIRUDHUNAGAR 295 226 2 523
128 LIONS SCHOOL VIRUDHUNAGAR 3 0 0 3
129 M Reddiapatti Upgraded PHC 15082 7966 0 23048
130 M.Reddiapatti(COVAXIN) 906 543 0 1449
131 M.Reddiyapatti WP CVC 41441 46479 4755 92675
132 Malaipatti Addl PHC 4580 5534 907 11021
133 Mallankinaru BPHC WP CVC 12217 3916 0 16133
134 Mallankinaru PHC 42429 31182 5044 78655
135 Mallankinaru(COVAXIN) 1840 639 0 2479
136 MARUTHUPANDIYAR GHSS NARIKUDI 388 0 0 388
137 MCNUPDA GHSS M.CHINNAIYAPURAM 490 494 0 984
138 MINARVA PUBLIC SCHOOL 98 0 0 98
139 MNMSPSN HSS MALLANKINAR 513 469 0 982
140 MP HSS WEAVERS COLONY 58 0 0 58
141 Mudukkankulam APHC 4028 8892 966 13886
142 Mustakurichi APHC 6138 10706 1038 17882
143 Narikudi PHC 3127 1259 0 4386
144 Narikudi PHC WP CVC 9443 3170 0 12613
145 Narikudi Upgraded PHC 25744 20275 803 46822
146 NAZIA MATRIC HSS S.KALLUPATTI 220 0 0 220
147 Palavanatham Addl PHC 7662 10047 933 18642
148 Pandalgudi Mobile Team 2112 771 0 2883
149 Pandalgudi Upgraded PHC 12440 20709 2424 35573
150 Pandalkudi(COVAXIN) 10266 2051 0 12317
151 Paralatchi Upgraded PHC 2395 3177 1195 6767
152 PSC SE SCHOOL VIRUDHUNAGAR 494 488 0 982
153 PSTM SEVENTHDAY MHSS VNR 95 40 0 135
154 RAMCO VIDYALAYA PANDALGUDI 28 0 0 28
155 RAMCO VIDYALAYA RR NAGAR 294 218 0 512
156 RAO BAHADUR MSPS MHSS VNR 36 25 0 61
157 RC HSS VIRUDHUNAGAR 145 123 0 268
158 SALIYAR HSS ARUPPUKOTTAI 586 0 0 586
159 SARADHA VIDYALAYA MAT HSS 4 0 0 4
160 SARVA SEVA MAT HSS THONUGAL 95 0 0 95
161 SBK BHSS ARUPPUKOTTAI 961 0 0 961
162 SBK HSS KALLOORANI 428 0 0 428
163 SBK INTERNATIONAL SCHOOL 88 0 0 88
164 Sengundrapuram APHC 9438 18538 3206 31182
165 SETHUPATHI GHSS THIRUCHULI 319 1 0 320
166 SIVANANDHA MAT HSS 89 0 0 89
167 SOWDAMBIKA CONVENT HSS 450 0 0 450
168 SOWDAMBIKA HSS VIRUDHUNAGAR 176 56 0 232
169 Sri Ram Hospital Sugasthala 82 55 0 137
170 Sri Ramakrishna Hospital VNR 19 10 0 29
171 SRI VMS P.KUMARALINGAPURAM 202 177 0 379
172 SSSN HSS VIRUDHUNAGAR 112 93 0 205
173 ST JOSEPHS CARAMEL MAT HSS 38 0 0 38
174 ST MARYS MAT SCHOOL KARIAPATTI 56 0 0 56
175 SUNDARAM MAT HSS AVIYUR 158 0 0 158
176 Thiruchuli GH 1041 498 45 1584
177 Thiruvengdam Hospital 106 75 0 181
178 Thiruvengdam Hospital VNR 6 3 0 9
179 TNUWWB-Apollo Hospitals 140 7 0 147
180 TPNM GHSS VIRUDHUNAGAR 319 246 0 565
181 TUNSVN HSS THIRUCHULI 328 0 0 328
182 Veeracholan APHC 7140 8101 765 16006
183 virudhunagar gh 2233 1782 0 4015
184 Virudhunagar GMCH 20073 18716 2903 41692
185 Virudhunagar UPHC WP CVC 87150 59530 2595 149275
186 Virudhunagar Urban PHC 23268 18562 2258 44088
187 Virudhunagar Urban(COVAXIN) 7981 4903 0 12884
188 VISWASH ICSE SCHOOL 35 0 0 35
189 VKMJHSHB GHSS VIRUDHUNAGAR 292 0 0 292
190 VMGRR SARADHA SM HSS VNR 53 54 0 107
191 VPP HSS VIRUDHUNAGAR 110 96 0 206
192 WWIS HSS MARALUTHU 27 0 0 27
193 Xavier School 44 36 0 80
Total 567860 509063 56358 1133281


Sivakasi Health Unit District Details

S.No Vaccination Center 1st Dose 2nd Dose Precaution Dose Total Doses
1 Alamarathurpatti APHC 13053 16539 88 29680
2 Annai Hospital 1444 771 55 2270
3 Apollo Sivakasi 140 5 0 145
4 Aruna Childrens Hospital 88 58 0 146
5 Ashok Hospital1 192 154 0 346
6 Chatrapatti APHC 27226 29447 889 57562
7 Chennai Hospital 131 45 0 176
8 Chitra Hospital Rajapalayam 344 220 0 564
9 Chokkanathanpudhur APHC 11716 11111 247 23074
10 Dhanushkodi Hospital 19 8 0 27
11 Elayirampannai APHC 13294 16643 316 30253
12 Erisanatham APHC 13704 14491 75 28270
13 ESI Hospital Sivakasi 3033 2224 62 5319
14 Graham Clinic 235 149 0 384
15 Graham Nursing Home1 20 2 0 22
16 Jawaharlal Care Centre 98 39 0 137
17 Kallamanaickerpatti GH 3741 1100 0 4841
18 Kilavikulam APHC 14315 13900 385 28600
19 Kottaiyur APHC 12629 16353 155 29137
20 Krishna Hospital Sattur 87 65 0 152
21 Krishnapperi APHC 10210 12110 99 22419
22 Kunnur BPHC Covaxin 27 6 0 33
23 Kunnur Upgraded PHC 16922 13245 244 30411
24 M Pudupatti BPHC Covaxin 69 43 0 112
25 M Pudupatti Upgraded PHC 30917 28007 184 59108
26 Madasamy Koil UPHC 41405 34217 1451 77073
27 Mamsapuram APHC 9534 24613 270 34417
28 Maraneri APHC 23106 16672 185 39963
29 Mathi Integrated Health Centre 203 90 0 293
30 Meenakshi Memorial Hospital 278 191 0 469
31 Meenakshipuram APHC 7947 9519 63 17529
32 MSB Hospital 41 18 0 59
33 NADAR HSS WATRAP 279 0 0 279
34 Nadusurankudi APHC 10109 14340 1812 26261
35 Nadusurankudi PHC Sattur 1393 927 0 2320
36 Nalli APHC 3826 9448 1380 14654
37 Naranapuram APHC 18372 22404 188 40964
38 Nathampatti APHC 9969 10764 36 20769
39 Nenmeni APHC 5352 14385 763 20500
40 Pari Hospital 108 26 0 134
41 R Reddiyapatti Upgraded PHC 32924 26216 648 59788
42 Rajapalayam GH 1358 498 0 1856
43 Rajapalayam school workplace 19129 16885 4 36018
44 Rajapapalayam Maternity GH 9881 7640 530 18051
45 Ramco Medical Care Centre 539 315 0 854
46 Saravana Surgery Clinic 11 0 0 11
47 Sattur GH 197 141 0 338
48 Sattur school workplace 9333 6272 27 15632
49 Sattur UPHC 4442 3073 0 7515
50 Sattur UPHC Workplace 64057 50873 3070 118000
51 SBJ Health Centre 181 103 2 286
52 Seithur APHC 13915 13788 95 27798
53 Senthil Hospital 48 37 0 85
54 Sevalpatti APHC1 8361 12399 331 21091
55 Sithurajapuram APHC 12949 10674 245 23868
56 Sivakasi GH 8605 5908 474 14987
57 Sivakasi school workplace 27562 19495 10 47067
58 Sivakasi UPHC 779 456 0 1235
59 Sivakasi UPHC Workplace 102030 73330 1796 177156
60 Sri Krishna Hospital RJPM 507 373 0 880
61 Srivilliputhur GH 7311 6167 243 13721
62 Srivilliputhur UPHC 3689 3732 10 7431
63 Srivilliputhur UPHC Workplace 62981 30395 904 94280
64 Srivilliputur school workplace 13873 5975 0 19848
65 Star Hospital Sattur 74 42 0 116
66 Sudha Nursing Home 858 575 58 1491
67 T Managacheri APHC 16792 31385 143 48320
68 T P Mills Road UPHC 2837 2240 0 5077
69 Thalavaipuram APHC 14681 9899 728 25308
70 Thayilpatti BPHC workplace 63745 58718 1290 123753
71 Thayilpatti Upgraded PHC 5502 2863 0 8365
72 Thiruthangal GH 3537 2508 99 6144
73 TP Mills UPHC Workplace 102094 61073 1771 164938
74 Uppathur Upgraded PHC 15369 17828 1380 34577
75 Vadamalapuram APHC 32874 29248 596 62718
76 Vanniyampatti APHC 12118 20883 58 33059
77 Vembakottai School workplace 6758 4081 0 10839
78 VIJAYA Nursing Homes 417 221 0 638
79 Viswanatham APHC 15343 18029 255 33627
80 W Pudupatti APHC 17818 18688 104 36610
81 Watrap GH 408 382 16 806
82 Watrap GH Workplace 22533 4534 0 27067
83 Watrap school workplace 3996 2472 0 6468
84 Zaminkollankondan Upgraded PHC 52459 33772 739 86970
Total 1100451 948535 24573 2073559

* Total Vaccination in Virudhunagar Health Unit District As on 17/06 - 32,06,840

* Double entries of same name is notified because of different vaccines / one or more places vaccination holded.

*Vaccination Center Count keep varies daily in COWIN dashboard verify the site to get upto date details..

Post a Comment

0 Comments