Here We look at Overall Count of Cases this month so far.
Total Cases Confirmed in this Month - 5
Discharges in this Month - 30
Deaths in this Month - 0
Total Samples Tested this Month - 2973
Total Confirmed Cases in 2020 (April, May, June, July, Aug, Sep,Oct,Nov,Dec) -
(32+91+370+7372+4847+1701+1024+455+452)-16344
Total Confirmed Cases in 2021 (Jan,Feb,Mar,Apr,May,Jun,Jul,Aug,Sep,Oct,Nov,Dec) - (220+100+211+3059+17662+6940+958+258+292+250+102+87) - 30139
Total Confirmed Cases in 2022 (Jan,Feb,Mar,Apr,May,Jun,Jul,Aug,Sep,Oct,Nov,Dec) - (9317+994+39+4+5+182+1796+350+308+214+66+0) - 13275
Total Confirmed Cases including this month (2020,2021,2022,Jan,Feb,Mar,Apr,May) - 16344+30139+13275+1+3+13+77+5 - 59857
Total Discharges in 2020 (April, May, June, July, Aug ,Sep,Oct,Nov,Dec) -
(19+39+151+4748+7172+1794+1143+511+434) - 16011
Total Discharges in 2021 (Jan,Feb,Mar,Apr,May,Jun,Jul,Aug,Sep,Oct,Nov,Dec) - (296+107+181+1550+10753+14531+1315+397+210+336+135+51) - 29862
Total Discharges in 2022 (Jan,Feb,Mar,Apr,May,Jun,Jul,Aug,Sep,Oct,Nov,Dec) - (6057+4268+78+4+7+38+1401+835+224+316+100+2) - 13330
Total Discharges including this month (2020,2021,2022,Jan,Feb,Mar,Apr,May) - 16011+29862+13330+0+2+10+57+30 - 59302
Total Active Cases as on Today - 0
Total Death as on Today - 555
Month | Confirmed Cases | Recovered Cases | Active Cases | Death | Samples Tested | Vaccinated |
---|---|---|---|---|---|---|
April | 32 | 19 | 13 | 0 | - | - |
May | 91 | 39 | 65 | 0 | - | - |
June | 370 | 151 | 278 | 6 | 22074 | - |
July | 7372 | 4748 | 2823 | 79 | 38450 | - |
August | 4847 | 7172 | 394 | 104 | 99111 | - |
September | 1701 | 1794 | 279 | 22 | 75713 | - |
October | 1024 | 1143 | 151 | 9 | 44483 | - |
November | 455 | 511 | 88 | 7 | 31835 | - |
December | 452 | 434 | 104 | 2 | 37263 | - |
Jan 21 | 220 | 296 | 26 | 2 | 36108 | 2568 |
Feb 21 | 100 | 107 | 18 | 1 | 21443 | 6000 |
Mar 21 | 211 | 181 | 48 | 0 | - | 98580 |
April 21 | 3059 | 1550 | 1548 | 9 | - | 75348 |
May 21 | 17662 | 10753 | 8288 | 169 | - | 89725 |
June 21 | 6940 | 14531 | 579 | 118 | - | 164978 |
July 21 | 958 | 1315 | 210 | 12 | 77038 | 195332 |
Aug 21 | 258 | 397 | 67 | 4 | 95294 | 260721 |
Sep 21 | 292 | 210 | 146 | 3 | 120386 | 361812 |
Oct 21 | 250 | 336 | 59 | 1 | 93403 | 360397 |
Nov 21 | 102 | 135 | 26 | 0 | 67897 | 341822 |
Dec 21 | 87 | 51 | 61 | 1 | 56988 | 317053 |
Jan 22 | 9317 | 6057 | 3318 | 3 | 75608 | 324342 |
Feb 22 | 994 | 4268 | 42 | 2 | 36360 | 149305 |
Mar 22 | 39 | 78 | 3 | 0 | 15158 | 195077 |
Apr 22 | 4 | 4 | 3 | 0 | 6847 | 108729 |
May 22 | 5 | 7 | 1 | 0 | 6217 | 101700 |
Jun 22 | 182 | 38 | 145 | 0 | 6175 | 81124 |
Jul 22 | 1796 | 1401 | 539 | 1 | 21041 | 191007 |
Aug 22 | 350 | 835 | 54 | 0 | 16627 | 196283 |
Sep 22 | 308 | 224 | 138 | 0 | 12089 | - |
Oct 22 | 214 | 316 | 36 | 0 | 7736 | - |
Nov 22 | 66 | 100 | 2 | 0 | 5341 | - |
Dec 22 | 0 | 2 | 0 | 0 | 2109 | - |
Jan 23 | 1 | 0 | 1 | 0 | 2821 | - |
Feb 23 | 3 | 2 | 2 | 0 | 3237 | - |
Mar 23 | 13 | 10 | 5 | 0 | 1320 | - |
Apr 23 | 77 | 57 | 25 | 0 | 2010 | - |
*May 23 | 5 | 30 | 0 | 0 | 2973 | - |
Total | 59857 | 59302(99.07%) | 0(0.00%) | 555(0.93%) | 3624125 |
0 Comments