*Updates Stopped in this Page*
District | No Of Confirmed Cases | No Of Recovered Cases-(%) | No Of Active Cases-(%) | No Of Death Cases-(%) | Total Population - 18+ (Appx) | Total Vaccinated (1st Dose)-(%) |
---|---|---|---|---|---|---|
Ariyalur | 16950 | 16678 - (98.4) | 7 - (0.04) | 265 - (1.56) | 602000 | 608187 - (101.03) |
Chengalpattu | 175534 | 172333 - (98.18) | 654 - (0.37) | 2547 - (1.45) | 1826000 | 1412700 - (77.37) |
Chennai | 562990 | 551935 - (98.04) | 2403 - (0.43) | 8652 - (1.54) | 5530900 | 4323397 - (78.17) |
Coimbatore | 253369 | 249950 - (98.65) | 904 - (0.36) | 2515 - (0.99) | 2790700 | 2232875 - (80.01) |
Cuddalore | 64599 | 63637 - (98.51) | 86 - (0.13) | 876 - (1.36) | 2087000 | 2072520 - (99.31) |
Dharmapuri | 29001 | 28663 - (98.83) | 57 - (0.2) | 281 - (0.97) | 1203100 | 901671 - (74.95) |
Dindigul | 33346 | 32658 - (97.94) | 36 - (0.11) | 652 - (1.96) | 1730800 | 1608104 - (92.91) |
Erode | 107759 | 106622 - (98.94) | 426 - (0.4) | 711 - (0.66) | 1809100 | 1520343 - (84.04) |
Kallakurichi | 31619 | 31384 - (99.26) | 25 - (0.08) | 210 - (0.66) | 1109700 | 939152 - (84.63) |
Kancheepuram | 76171 | 74693 - (98.06) | 210 - (0.28) | 1268 - (1.66) | 726100 | 737947 - (101.63) |
Kanyakumari | 63143 | 61949 - (98.11) | 132 - (0.21) | 1062 - (1.68) | 1511200 | 1172320 - (77.58) |
Karur | 24984 | 24518 - (98.13) | 102 - (0.41) | 364 - (1.46) | 853600 | 769295 - (90.12) |
Krishnagiri | 44109 | 43690 - (99.05) | 61 - (0.14) | 358 - (0.81) | 1502400 | 1149984 - (76.54) |
Madurai | 75693 | 74441 - (98.35) | 65 - (0.09) | 1187 - (1.57) | 2445200 | 1878740 - (76.83) |
Mayiladuthurai | 23432 | 23106 (98.61) | 7 (0.03) | 319 (1.36) | 730800 | 531557 (72.74) |
Nagapattinam | 21426 | 21049 - (98.24) | 16 - (0.07) | 361 - (1.68) | 559500 | 450571 - (80.53) |
Namakkal | 54559 | 53787 - (98.59) | 255 - (0.47) | 517 - (0.95) | 1384400 | 1124069 - (81.2) |
Nilgiris | 34433 | 34144 - (99.16) | 70 - (0.2) | 219 - (0.64) | 591700 | 510513 - (86.28) |
Perambalur | 12148 | 11880 - (97.79) | 23 - (0.19) | 245 - (2.02) | 451300 | 385985 - (85.53) |
Pudukkottai | 30385 | 29950 - (98.57) | 14 - (0.05) | 421 - (1.39) | 1292700 | 1054954 - (81.61) |
Ramanathapuram | 20687 | 20302 - (98.14) | 26 - (0.13) | 359 - (1.74) | 1083200 | 976080 - (90.11) |
Ranipet | 43709 | 42879 - (98.1) | 51 - (0.12) | 779 - (1.78) | 959200 | 656843 - (68.48) |
Salem | 102501 | 100466 - (98.01) | 306 - (0.3) | 1729 - (1.69) | 2793700 | 2362946 - (84.58) |
Sivagangai | 20517 | 20259 - (98.74) | 45 - (0.22) | 213 - (1.04) | 1071800 | 872308 - (81.39) |
Tenkasi | 27420 | 26924 - (98.19) | 10 - (0.04) | 486 - (1.77) | 1139500 | 862371 - (75.68) |
Thanjavur | 76455 | 75338 - (98.54) | 110 - (0.14) | 1007 - (1.32) | 1927300 | 1631260 - (84.64) |
Theni | 43625 | 43097 - (98.79) | 5 - (0.01) | 523 - (1.2) | 1001400 | 762684 - (76.16) |
Thirupathur | 29476 | 28821 - (97.78) | 28 - (0.09) | 627 - (2.13) | 944700 | 681738 - (72.16) |
Thiruvallur | 120900 | 118790 - (98.25) | 248 - (0.21) | 1862 - (1.54) | 1888400 | 1568685 - (83.07) |
Thiruvannamalai | 55359 | 54645 - (98.71) | 41 - (0.07) | 673 - (1.22) | 1969000 | 1789922 - (90.91) |
Thiruvarur | 42031 | 41519 - (98.78) | 50 - (0.12) | 462 - (1.1) | 1010000 | 819608 - (81.15) |
Thoothukkudi | 56645 | 56138 - (99.1) | 95 - (0.17) | 412 - (0.73) | 1405800 | 1309468 - (93.15) |
Tirunelveli | 49794 | 49298 - (99) | 60 - (0.12) | 436 - (0.88) | 1322300 | 1019775 - (77.12) |
Tiruppur | 98631 | 97181 - (98.53) | 424 - (0.43) | 1026 - (1.04) | 1995400 | 1719987 - (86.2) |
Trichy | 78890 | 77665 - (98.45) | 123 - (0.16) | 1102 - (1.4) | 2186300 | 1842692 - (84.28) |
Vellore | 50514 | 49240 - (97.48) | 133 - (0.26) | 1141 - (2.26) | 1248100 | 1052914 - (84.36) |
Viluppuram | 46122 | 45724 - (99.14) | 40 - (0.09) | 358 - (0.78) | 1646500 | 1505328 - (91.43) |
Virudhunagar | 46483 | 45873 - (98.69) | 61 - (0.13) | 549 - (1.18) | 1560200 | 1329384 - (85.21) |
Airport Quarantine | 2208 | 2145 - (97.15) | 61 - (2.76) | 2 - (0.09) | 0 | 0 - 0 |
Railway Quarantine | 428 | 428 - (100) | 0 - (0) | 0 - (0) | 0 | 0 - 0 |
Total | 2748045 | 2703799 - (98.39) | 7470 - (0.27) | 36776 - (1.34) | 57891000 | 48148877 - (83.17) |
Dharmapuri Covid Updates - Dharmapuri
0 Comments