Testing Status 2021 - July Onwards
* Last Updated on 31/12/21
Date |
No Of Samples Tested |
No Of Confirmed Cases |
Test Positivity Rate(TPR) |
31/12/21 | 2080 | 14 | 0.67 |
30/12/21 | 2072 | 13 | 0.63 |
29/12/21 | 1590 | 7 | 0.44 |
28/12/21 | 1475 | 3 | 0.20 |
27/12/21 | 1568 | 7 | 0.45 |
26/12/21 | 1674 | 6 | 0.36 |
25/12/21 | 2079 | 5 | 0.24 |
24/12/21 | 1909 | 3 | 0.16 |
23/12/21 | 1750 | 2 | 0.11 |
22/12/21 | 1312 | 1 | 0.08 |
21/12/21 | 1353 | 2 | 0.15 |
20/12/21 | 1615 | 3 | 0.19 |
19/12/21 | 1977 | 0 | 0.00 |
18/12/21 | 1509 | 0 | 0.00 |
17/12/21 | 1576 | 2 | 0.13 |
16/12/21 | 1802 | 1 | 0.06 |
15/12/21 | 1722 | 0 | 0.00 |
14/12/21 | 1665 | 1 | 0.06 |
13/12/21 | 2772 | 2 | 0.07 |
12/12/21 | 2004 | 3 | 0.15 |
11/12/21 | 1533 | 1 | 0.07 |
10/12/21 | 1440 | 0 | 0.00 |
09/12/21 | 1629 | 1 | 0.06 |
08/12/21 | 1841 | 2 | 0.11 |
07/12/21 | 1840 | 0 | 0.00 |
06/12/21 | 2889 | 0 | 0.00 |
05/12/21 | 2287 | 1 | 0.04 |
04/12/21 | 2040 | 2 | 0.10 |
03/12/21 | 2055 | 0 | 0.00 |
02/12/21 | 2084 | 4 | 0.19 |
01/12/21 | 1846 | 1 | 0.05 |
30/11/21 | 2211 | 2 | 0.09 |
29/11/21 | 2347 | 3 | 0.13 |
28/11/21 | 2238 | 0 | 0.00 |
27/11/21 | 2936 | 2 | 0.07 |
26/11/21 | 2297 | 1 | 0.04 |
25/11/21 | 2036 | 2 | 0.10 |
24/11/21 | 2087 | 4 | 0.19 |
23/11/21 | 2346 | 2 | 0.09 |
22/11/21 | 2487 | 4 | 0.16 |
21/11/21 | 2060 | 2 | 0.10 |
20/11/21 | 2077 | 3 | 0.14 |
19/11/21 | 2602 | 0 | 0.00 |
18/11/21 | 2121 | 2 | 0.09 |
17/11/21 | 2180 | 6 | 0.28 |
16/11/21 | 2264 | 3 | 0.13 |
15/11/21 | 2501 | 1 | 0.04 |
14/11/21 | 2109 | 5 | 0.24 |
13/11/21 | 2409 | 2 | 0.08 |
12/11/21 | 2019 | 8 | 0.40 |
11/11/21 | 2101 | 4 | 0.19 |
10/11/21 | 2288 | 7 | 0.31 |
09/11/21 | 2539 | 3 | 0.12 |
08/11/21 | 1907 | 1 | 0.05 |
07/11/21 | 2104 | 4 | 0.19 |
06/11/21 | 2505 | 6 | 0.24 |
05/11/21 | 2509 | 9 | 0.36 |
04/11/21 | 2301 | 4 | 0.17 |
03/11/21 | 2046 | 5 | 0.24 |
02/11/21 | 1761 | 3 | 0.17 |
01/11/21 | 2509 | 4 | 0.16 |
31/10/21 | 2107 | 5 | 0.24 |
30/10/21 | 2025 | 6 | 0.30 |
29/10/21 | 2020 | 7 | 0.35 |
28/10/21 | 2082 | 4 | 0.19 |
27/10/21 | 2111 | 5 | 0.24 |
26/10/21 | 2803 | 2 | 0.07 |
25/10/21 | 2303 | 9 | 0.39 |
24/10/21 | 2501 | 5 | 0.20 |
23/10/21 | 2811 | 7 | 0.25 |
22/10/21 | 2717 | 7 | 0.26 |
21/10/21 | 2344 | 4 | 0.17 |
20/10/21 | 2605 | 7 | 0.27 |
19/10/21 | 2219 | 3 | 0.14 |
18/10/21 | 2860 | 10 | 0.35 |
17/10/21 | 2692 | 9 | 0.33 |
16/10/21 | 2607 | 2 | 0.08 |
15/10/21 | 3003 | 4 | 0.13 |
14/10/21 | 3183 | 7 | 0.22 |
13/10/21 | 2798 | 8 | 0.29 |
12/10/21 | 2998 | 7 | 0.23 |
11/10/21 | 4066 | 8 | 0.20 |
10/10/21 | 2507 | 9 | 0.36 |
09/10/21 | 4110 | 8 | 0.19 |
08/10/21 | 4422 | 9 | 0.20 |
07/10/21 | 3834 | 10 | 0.26 |
06/10/21 | 3405 | 14 | 0.41 |
05/10/21 | 3480 | 16 | 0.46 |
04/10/21 | 4501 | 14 | 0.31 |
03/10/21 | 4210 | 16 | 0.38 |
02/10/21 | 4227 | 19 | 0.45 |
01/10/21 | 3852 | 9 | 0.23 |
30/09/21 | 4370 | 10 | 0.23 |
29/09/21 | 3361 | 11 | 0.33 |
28/09/21 | 3982 | 13 | 0.33 |
27/09/21 | 3507 | 14 | 0.40 |
26/09/21 | 4595 | 13 | 0.28 |
25/09/21 | 4251 | 14 | 0.33 |
24/09/21 | 4442 | 19 | 0.43 |
23/09/21 | 4536 | 13 | 0.29 |
22/09/21 | 3779 | 9 | 0.24 |
21/09/21 | 3968 | 10 | 0.25 |
20/09/21 | 3704 | 16 | 0.43 |
19/09/21 | 4701 | 9 | 0.19 |
18/09/21 | 4226 | 7 | 0.17 |
17/09/21 | 3833 | 10 | 0.26 |
16/09/21 | 3721 | 8 | 0.21 |
15/09/21 | 3864 | 13 | 0.34 |
14/09/21 | 3986 | 7 | 0.18 |
13/09/21 | 3700 | 9 | 0.24 |
12/09/21 | 3552 | 6 | 0.17 |
11/09/21 | 4509 | 7 | 0.16 |
10/09/21 | 4519 | 8 | 0.18 |
09/09/21 | 4435 | 9 | 0.20 |
08/09/21 | 4664 | 6 | 0.13 |
07/09/21 | 3955 | 8 | 0.2 |
06/09/21 | 3968 | 7 | 0.18 |
05/09/21 | 4710 | 10 | 0.21 |
04/09/21 | 4299 | 12 | 0.28 |
03/09/21 | 3107 | 3 | 0.10 |
02/09/21 | 3361 | 6 | 0.18 |
01/09/21 | 2781 | 5 | 0.18 |
31/08/21 | 2455 | 5 | 0.20 |
30/08/21 | 2511 | 4 | 0.16 |
29/08/21 | 3973 | 5 | 0.13 |
28/08/21 | 3688 | 4 | 0.11 |
27/08/21 | 3996 | 7 | 0.18 |
26/08/21 | 3667 | 10 | 0.27 |
25/08/21 | 3169 | 7 | 0.22 |
24/08/21 | 2987 | 6 | 0.20 |
23/08/21 | 3825 | 9 | 0.24 |
22/08/21 | 3226 | 5 | 0.15 |
21/08/21 | 3480 | 6 | 0.17 |
20/08/21 | 3060 | 8 | 0.26 |
19/08/21 | 2870 | 4 | 0.14 |
18/08/21 | 2920 | 5 | 0.17 |
17/08/21 | 2250 | 4 | 0.18 |
16/08/21 | 3120 | 8 | 0.26 |
15/08/21 | 3462 | 9 | 0.26 |
14/08/21 | 2354 | 3 | 0.13 |
13/08/21 | 3010 | 6 | 0.20 |
12/08/21 | 2835 | 9 | 0.32 |
11/08/21 | 3112 | 10 | 0.32 |
10/08/21 | 2644 | 9 | 0.34 |
09/08/21 | 2841 | 11 | 0.39 |
08/08/21 | 3015 | 12 | 0.40 |
07/08/21 | 4071 | 13 | 0.32 |
06/08/21 | 3006 | 8 | 0.27 |
05/08/21 | 3260 | 11 | 0.34 |
04/08/21 | 3012 | 13 | 0.43 |
03/08/21 | 2653 | 16 | 0.60 |
02/08/21 | 2074 | 14 | 0.68 |
01/08/21 | 2748 | 17 | 0.62 |
31/07/21 | 2672 | 16 | 0.60 |
30/07/21 | 2792 | 12 | 0.43 |
29/07/21 | 2331 | 14 | 0.60 |
28/07/21 | 2355 | 15 | 0.64 |
27/07/21 | 2135 | 17 | 0.80 |
26/07/21 | 2231 | 19 | 0.85 |
25/07/21 | 2057 | 19 | 0.92 |
24/07/21 | 2084 | 21 | 1.01 |
23/07/21 | 2090 | 17 | 0.81 |
22/07/21 | 2300 | 15 | 0.65 |
21/07/21 | 2086 | 17 | 0.81 |
20/07/21 | 2024 | 18 | 0.89 |
19/07/21 | 2290 | 21 | 0.92 |
18/07/21 | 2315 | 22 | 0.95 |
17/07/21 | 2420 | 25 | 1.03 |
16/07/21 | 2515 | 28 | 1.11 |
15/07/21 | 2877 | 33 | 1.15 |
14/07/21 | 2521 | 25 | 0.99 |
13/07/21 | 2516 | 28 | 1.11 |
12/07/21 | 2611 | 31 | 1.19 |
11/07/21 | 2850 | 32 | 1.12 |
10/07/21 | 2977 | 36 | 1.21 |
09/07/21 | 3011 | 39 | 1.30 |
08/07/21 | 3056 | 44 | 1.44 |
07/07/21 | 2730 | 47 | 1.72 |
06/07/21 | 3011 | 53 | 1.76 |
05/07/21 | 3172 | 49 | 1.54 |
04/07/21 | 3002 | 54 | 1.80 |
03/07/21 | 3021 | 58 | 1.92 |
02/07/21 | 2986 | 65 | 2.18 |
0 Comments