* Last Updated on 31/12
| Date |
Covishield |
Covaxin |
State Total |
MOHFW Total |
| 31/12/21 | 109565 | 13696 | 123261 | 154395* |
| 30/12/21 | 148927 | 20749 | 169676 | 206292* |
| 29/12/21 | 130611 | 22636 | 153247 | 219560* |
| 28/12/21 | 152936 | 27870 | 180806 | 264902* |
| 27/12/21 | 98600 | 16496 | 115096 | 295416* |
| 26/12/21 | 1436900 | 294377 | 1731277 | 1255195* |
| 25/12/21 | 46951 | 7032 | 53983 | 93352* |
| 24/12/21 | 130238 | 18909 | 149147 | 190392* |
| 23/12/21 | 160064 | 25611 | 185675 | 206133* |
| 22/12/21 | 133965 | 20661 | 154626 | 203233* |
| 21/12/21 | 158941 | 26937 | 185878 | 247634* |
| 20/12/21 | 193108 | 29943 | 223051 | 303876* |
| 19/12/21 | 20967 | 10673 | 31640 | 243506* |
| 18/12/21 | 1633845 | 273164 | 1907009 | 1354319* |
| 17/12/21 | 167900 | 18454 | 186354 | 211805* |
| 16/12/21 | 203131 | 23781 | 226912 | 251148* |
| 15/12/21 | 150788 | 17574 | 168362 | 225569* |
| 14/12/21 | 195827 | 23484 | 219311 | 274344* |
| 13/12/21 | 222488 | 27997 | 250485 | 302264* |
| 12/12/21 | 27474 | 3956 | 31430 | 252115* |
| 11/12/21 | 1794048 | 251299 | 2045347 | 1534688* |
| 10/12/21 | 178695 | 20701 | 199396 | 251641* |
| 09/12/21 | 220544 | 26675 | 247219 | 289532* |
| 08/12/21 | 186905 | 23030 | 209935 | 280172* |
| 07/12/21 | 261502 | 31844 | 293346 | 361145* |
| 06/12/21 | 320070 | 38127 | 358197 | 438401* |
| 05/12/21 | 33596 | 3680 | 37276 | 327620* |
| 04/12/21 | 1858731 | 239981 | 2098712 | 1571643* |
| 03/12/21 | 250442 | 23082 | 273524 | 332902* |
| 02/12/21 | 259089 | 25205 | 284294 | 346600* |
| 01/12/21 | 240284 | 23602 | 263886 | 306520* |
| 30/11/21 | 254632 | 32993 | 287625 | 310698* |
| 29/11/21 | 54368 | 7265 | 61633 | 249123* |
| 28/11/21 | 1413531 | 191762 | 1605293 | 1366731* |
| 27/11/21 | 206488 | 24878 | 231366 | 330757* |
| 26/11/21 | 205197 | 25939 | 231136 | 392852* |
| 25/11/21 | 1033980 | 167852 | 1201832 | 986426* |
| 24/11/21 | 255317 | 32756 | 288073 | 349032* |
| 23/11/21 | 318356 | 36542 | 354898 | 366327* |
| 22/11/21 | 59631 | 7400 | 67031 | 321286* |
| 21/11/21 | 1600411 | 227007 | 1827418 | 1444267* |
| 20/11/21 | 315089 | 25003 | 340092 | 337960* |
| 19/11/21 | 164507 | 13225 | 177732 | 251593* |
| 18/11/21 | 752883 | 83913 | 836796 | 759098* |
| 17/11/21 | 325602 | 32815 | 358417 | 370366* |
| 16/11/21 | 379211 | 53958 | 433169 | 359205* |
| 15/11/21 | 41449 | 6825 | 48274 | 235049* |
| 14/11/21 | 1390410 | 250295 | 1640705 | 1287236* |
| 13/11/21 | 295875 | 55528 | 351403 | 335165* |
| 12/11/21 | 309069 | 40424 | 349493 | 290837* |
| 11/11/21 | 189521 | 31128 | 220649 | 189943* |
| 10/11/21 | 107065 | 12252 | 119317 | 109857* |
| 09/11/21 | 110267 | 11966 | 122233 | 123494* |
| 08/11/21 | 117350 | 8230 | 125580 | 109674* |
| 07/11/21 | 32072 | 3419 | 35491 | 60464* |
| 06/11/21 | 239483 | 30692 | 270175 | 240642* |
| 05/11/21 | 31872 | 1861 | 33733 | 40429* |
| 04/11/21 | 1993 | 220 | 2213 | 7787* |
| 03/11/21 | 59084 | 3408 | 62492 | 62602* |
| 02/11/21 | 88167 | 7385 | 95552 | 100648* |
| 01/11/21 | 116773 | 11697 | 128470 | 142300* |
| 31/10/21 | 0 | 0 | 0 | 183909* |
| 30/10/21 | 1548726 | 171370 | 1720096 | 1282634* |
| 29/10/21 | 96226 | 3274 | 99500 | 123449* |
| 28/10/21 | 130818 | 6776 | 137594 | 151577* |
| 27/10/21 | 112158 | 5749 | 117907 | 160686* |
| 26/10/21 | 136996 | 8973 | 145969 | 209476* |
| 25/10/21 | 183641 | 9436 | 193077 | 254485* |
| 24/10/21 | 10741 | 1927 | 12668 | 245058* |
| 23/10/21 | 2153256 | 174651 | 2327907 | 1781502* |
| 22/10/21 | 123491 | 7001 | 130492 | 160031* |
| 21/10/21 | 163196 | 10798 | 173994 | 402095* |
| 20/10/21 | 138801 | 9636 | 148437 | 446294* |
| 19/10/21 | 153484 | 13382 | 166866 | 183444* |
| 18/10/21 | 287111 | 31460 | 318571 | 322699* |
| 17/10/21 | 84751 | 9450 | 94201 | 120249* |
| 16/10/21 | 200506 | 12869 | 213375 | 208100* |
| 15/10/21 | 50195 | 4378 | 54573 | 70266* |
| 14/10/21 | 54112 | 3884 | 57996 | 54786* |
| 13/10/21 | 116861 | 10781 | 127642 | 157963* |
| 12/10/21 | 124428 | 15473 | 139901 | 178773* |
| 11/10/21 | 0 | 0 | 0 | 257099* |
| 10/10/21 | 2045946 | 239171 | 2285117 | 1769010* |
| 09/10/21 | 82139 | 6048 | 88187 | 142189* |
| 08/10/21 | 105993 | 10132 | 116125 | 166081* |
| 07/10/21 | 116271 | 11209 | 127480 | 164654* |
| 06/10/21 | 100485 | 11323 | 111808 | 148266* |
| 05/10/21 | 157294 | 19789 | 177083 | 197355* |
| 04/10/21 | 0 | 0 | 0 | 212917* |
| 03/10/21 | 1538031 | 202366 | 1740397 | 1445474* |
| 02/10/21 | 106092 | 14341 | 120433 | 174976* |
| 01/10/21 | 248034 | 30974 | 279008 | 315966* |
| 30/09/21 | 302358 | 18447 | 320805 | 335534* |
| 29/09/21 | 144946 | 14471 | 159417 | 224774* |
| 28/09/21 | 91837 | 24328 | 116165 | 238527* |
| 27/09/21 | 0 | 0 | 0 | 258824* |
| 26/09/21 | 2301223 | 203742 | 2504965 | 1996983* |
| 25/09/21 | 158456 | 18224 | 176680 | 228965* |
| 24/09/21 | 155181 | 31473 | 186654 | 224377* |
| 23/09/21 | 71495 | 58151 | 129646 | 190861* |
| 22/09/21 | 3882 | 62332 | 66214 | 148422* |
| 21/09/21 | 15370 | 29189 | 44559 | 149529* |
| 20/09/21 | 0 | 0 | 0 | 206814* |
| 19/09/21 | 1246377 | 397502 | 1643879 | 1465636* |
| 18/09/21 | 184703 | 16740 | 201443 | 319390* |
| 17/09/21 | 298480 | 11948 | 310428 | 320211* |
| 16/09/21 | 218303 | 4344 | 222647 | 305566* |
| 15/09/21 | 280508 | 5297 | 285805 | 355766* |
| 14/09/21 | 398701 | 9037 | 407738 | 530874* |
| 13/09/21 | 215984 | 15241 | 231225 | 613652* |
| 12/09/21 | 2574679 | 316342 | 2891021 | 2058210* |
| 11/09/21 | 147786 | 7899 | 155685 | 212713* |
| 10/09/21 | 128197 | 4632 | 132829 | 156780* |
| 09/09/21 | 294609 | 9239 | 303848 | 299087* |
| 08/09/21 | 328213 | 16764 | 344977 | 349392* |
| 07/09/21 | 459784 | 17120 | 476904 | 442822* |
| 06/09/21 | 508742 | 21007 | 529749 | 473925* |
| 05/09/21 | 349700 | 15265 | 364965 | 356738* |
| 04/09/21 | 583159 | 37096 | 620555 | 573755* |
| 03/09/21 | 500923 | 50324 | 551247 | 500893* |
| 02/09/21 | 490430 | 51709 | 542139 | 507024* |
| 01/09/21 | 522135 | 31842 | 553977 | 513955* |
| 31/08/21 | 525777 | 49871 | 575648 | 514688* |
| 30/08/21 | 525750 | 33385 | 559135 | 530157* |
| 29/08/21 | 309545 | 21909 | 331454 | 347000* |
| 28/08/21 | 423800 | 47622 | 471422 | 480729* |
| 27/08/21 | 450884 | 24219 | 475103 | 480238* |
| 26/08/21 | 514283 | 58615 | 572898 | 503766* |
| 25/08/21 | 334093 | 37711 | 371804 | 376509* |
| 24/08/21 | 331445 | 32670 | 364115 | 372286* |
| 23/08/21 | 451048 | 37545 | 488593 | 419533* |
| 22/08/21 | 211363 | 10082 | 221445 | 218932* |
| 21/08/21 | 326468 | 23027 | 349495 | 368144* |
| 20/08/21 | 141063 | 25191 | 166254 | 146363* |
| 19/08/21 | 188022 | 24244 | 212266 | 242445* |
| 18/08/21 | 205691 | 20599 | 226290 | 256627* |
| 17/08/21 | 205177 | 27946 | 233123 | 264548* |
| 16/08/21 | 360104 | 41384 | 401488 | 344939* |
| 15/08/21 | 94786 | 11134 | 105920 | 129323* |
| 14/08/21 | 349975 | 21916 | 371891 | 368212* |
| 13/08/21 | 239205 | 16663 | 255868 | 240196* |
| 12/08/21 | 50261 | 42073 | 92334 | 132657* |
| 11/08/21 | 63317 | 43922 | 107239 | 150795* |
| 10/08/21 | 89572 | 63762 | 153334 | 211911* |
| 09/08/21 | 155790 | 59101 | 214891 | 262678* |
| 08/08/21 | 95904 | 16745 | 112649 | 144741* |
| 07/08/21 | 250172 | 35925 | 286097 | 318688* |
| 06/08/21 | 167816 | 62457 | 230273 | 309194* |
| 05/08/21 | 239297 | 51089 | 290386 | 308886* |
| 04/08/21 | 167549 | 86898 | 254447 | 285664* |
| 03/08/21 | 182584 | 42612 | 225196 | 276624* |
| 02/08/21 | 293888 | 30966 | 324854 | 333318* |
| 01/08/21 | 97187 | 24099 | 121286 | 130702* |
| 31/07/21 | 253980 | 68370 | 322350 | 511098* |
| 30/07/21 | 297196 | 69388 | 366584 | 337481* |
| 29/07/21 | 326342 | 56878 | 383220 | 343017* |
| 28/07/21 | 228677 | 4325 | 233002 | 254749* |
| 27/07/21 | 271326 | 10440 | 281766 | 295856* |
| 26/07/21 | 296236 | 8471 | 304707 | 298646* |
| 25/07/21 | 83256 | 6104 | 89360 | 105253* |
| 24/07/21 | 228620 | 25016 | 253636 | 302579* |
| 23/07/21 | 303132 | 23990 | 327122 | 325751* |
| 22/07/21 | 314299 | 2869 | 317168 | 307262* |
| 21/07/21 | 147748 | 1749 | 149497 | 173281* |
| 20/07/21 | 112409 | 5234 | 117643 | 170382* |
| 19/07/21 | 226420 | 9041 | 235461 | 253492* |
| 18/07/21 | 77907 | 4102 | 82009 | 113195* |
| 17/07/21 | 273642 | 28702 | 302344 | 352669* |
| 16/07/21 | 250950 | 47450 | 298400 | 299892* |
| 15/07/21 | 101398 | 35389 | 136787 | 182389* |
| 14/07/21 | 157689 | 49570 | 207259 | 245716* |
| 13/07/21 | 332888 | 2578 | 335466 | 456031* |
| 12/07/21 | 376904 | 2373 | 379277 | 357429* |
| 11/07/21 | 102162 | 742 | 102904 | 85400* |
| 10/07/21 | 22184 | 5738 | 27922 | 68641* |
| 09/07/21 | 35376 | 11436 | 46812 | 92878* |
| 08/07/21 | 92216 | 33729 | 125945 | 148934* |
| 07/07/21 | 25752 | 2518 | 28270 | 76399* |
| 06/07/21 | 47142 | 4390 | 51532 | 96493* |
| 05/07/21 | 124127 | 13355 | 137482 | 173734* |
| 04/07/21 | 62774 | 3905 | 66679 | 107078* |
| 03/07/21 | 455089 | 18565 | 473654 | 466181* |
| 02/07/21 | 317063 | 19292 | 336355 | 313320* |
| 01/07/21 | 222314 | 8481 | 230795 | 218619* |
| 30/06/21 | 69320 | 13821 | 83141 | 129845* |
| 29/06/21 | 230618 | 17676 | 248294 | 279870* |
| 28/06/21 | 120961 | 30990 | 151951 | 209985* |
| 27/06/21 | 66885 | 22517 | 89402 | 129784* |
| 26/06/21 | 321856 | 50762 | 372618 | 410084* |
| 25/06/21 | 349636 | 79365 | 429001 | 494724* |
| 24/06/21 | 317335 | 114709 | 432044 | 397298* |
| 23/06/21 | 90190 | 87232 | 177422 | 215246* |
| 22/06/21 | 244035 | 5666 | 249701 | 297776* |
| 21/06/21 | 388768 | 7583 | 396351 | 398040* |
| 20/06/21 | 173355 | 6302 | 179657 | 204434* |
| 19/06/21 | 333571 | 27994 | 361565 | 371644* |
| 18/06/21 | 124343 | 49497 | 173840 | 205705* |
| 17/06/21 | 199047 | 55331 | 254378 | 281261* |
| 16/06/21 | 322777 | 46029 | 368806 | 353008* |
| 15/06/21 | 36386 | 31660 | 68046 | 132289* |
| 14/06/21 | 197616 | 61085 | 258701 | 288852* |
| 13/06/21 | 181550 | 26573 | 208123 | 213689* |
| 12/06/21 | 295859 | 30714 | 326573 | 303954* |
| 11/06/21 | 2426 | 36311 | 38737 | 64480* |
| 10/06/21 | 1007 | 1320 | 2327 | 41880* |
| 09/06/21 | 6065 | 6544 | 12609 | 51665* |
| 08/06/21 | 6000 | 8928 | 14928 | 47678* |
| 07/06/21 | 5323 | 23440 | 28763 | 63206* |
| 06/06/21 | 6323 | 25864 | 32187 | 49440* |
| 05/06/21 | 40366 | 42654 | 83020 | 137938* |
| 04/06/21 | 164685 | 51460 | 216145 | 249800* |
| 03/06/21 | 254555 | 34875 | 289430 | 279382* |
| 02/06/21 | 31699 | 23141 | 54840 | 104164* |
| 01/06/21 | 57499 | 40684 | 98183 | 141397* |
| 31/05/21 | 119539 | 42836 | 162375 | 202706* |
| 30/05/21 | 39513 | 14423 | 53936 | 95416* |
| 29/05/21 | 188423 | 78003 | 266426 | 276650* |
| 28/05/21 | 258455 | 51496 | 309951 | 310488* |
| 27/05/21 | 306031 | 17884 | 323915 | 294718* |
| 26/05/21 | 245104 | 13479 | 258583 | 263777* |
| 25/05/21 | 211659 | 12885 | 224544 | 177011* |
| 24/05/21 | 87541 | 5073 | 92614 | 82627* |
| 23/05/21 | 26328 | 1821 | 28149 | 18864* |
| 22/05/21 | 55922 | 3902 | 59824 | 50043* |
| 21/05/21 | 41628 | 5116 | 46744 | 41255* |
| 20/05/21 | 40508 | 5793 | 46301 | 198320* |
| 19/05/21 | 38048 | 7707 | 45755 | 41681* |
| 18/05/21 | 39508 | 10583 | 50091 | 45219* |
| 17/05/21 | 49209 | 13892 | 63101 | 53536* |
| 16/05/21 | 16710 | 5091 | 21801 | 13615* |
| 15/05/21 | 51766 | 10587 | 62353 | 54739* |
| 14/05/21 | 47506 | 5224 | 52730 | 50756* |
| 13/05/21 | 86302 | 6430 | 92732 | 83911* |
| 12/05/21 | 76765 | 5817 | 82582 | 77148* |
| 11/05/21 | 72498 | 7431 | 79929 | 74694* |
| 10/05/21 | 86203 | 8687 | 94890 | 87732* |
| 09/05/21 | 21102 | 4346 | 25448 | 19062* |
| 08/05/21 | 46312 | 13359 | 59671 | 57608* |
| 07/05/21 | 72713 | 18952 | 91665 | 86227* |
| 06/05/21 | 77414 | 22115 | 99529 | 87210* |
| 05/05/21 | 48693 | 7510 | 56203 | 60397* |
| 04/05/21 | 54012 | 6787 | 60799 | 65684* |
| 03/05/21 | 70901 | 8389 | 79290 | 76877* |
| 02/05/21 | 5298 | 1138 | 6436 | 656* |
| 01/05/21 | 67432 | 13013 | 80355 | 97828* |
| 30/04/21 | 60369 | 24430 | 84799 | 101912* |
| 29/04/21 | 72271 | 28581 | 100852 | 104301* |
| 28/04/21 | 91079 | 25656 | 116735 | 115496* |
| 27/04/21 | 101530 | 28569 | 130099 | 141458* |
| 26/04/21 | 131711 | 27561 | 159272 | 133249* |
| 25/04/21 | 9309 | 1244 | 10553 | 22573* |
| 24/04/21 | 106316 | 12921 | 119237 | 121975* |
| 23/04/21 | 95914 | 13515 | 109429 | 129858* |
| 22/04/21 | 82775 | 16444 | 99219 | 111029* |
| 21/04/21 | 34301 | 21529 | 55830 | 73461* |
| 20/04/21 | 34034 | 26923 | 60957 | 77826* |
| 19/04/21 | 50424 | 25581 | 76005 | 102761* |
| 18/04/21 | 15655 | 10015 | 25670 | 41120* |
| 17/04/21 | 93014 | 20335 | 113349 | 138298* |
| 16/04/21 | 175374 | 26121 | 201495 | 208729* |
| 15/04/21 | 191981 | 25685 | 217666 | 213302* |
| 14/04/21 | 64467 | 9166 | 73633 | 89392* |
| 13/04/21 | 135315 | 20010 | 153325 | 139282* |
| 12/04/21 | 146608 | 17327 | 163935 | 166485* |
| 11/04/21 | 39467 | 7738 | 47205 | 48744* |
| 10/04/21 | 111843 | 15715 | 127558 | 132680* |
| 09/04/21 | 102856 | 15415 | 118271 | 131671* |
| 08/04/21 | 74415 | 11764 | 86179 | 110089* |
| 07/04/21 | 56987 | 8777 | 65764 | 52688* |
| 06/04/21 | 17207 | 3860 | 21067 | 33643* |
| 05/04/21 | 50171 | 7555 | 57726 | 19181* |
| 04/04/21 | 13345 | 1823 | 15168 | 34919* |
| 03/04/21 | 55484 | 10299 | 65783 | 50200 |
| 02/04/21 | 53330 | 7396 | 60726 | -13145* |
| 01/04/21 | 72785 | 10207 | 82992 | 82992 |
| 31/03/21 | 67218 | 12102 | 79320 | 79320 |
| 30/03/21 | 69052 | 9551 | 78603 | 80798* |
| 29/03/21 | 104348 | 15537 | 119885 | 119885 |
| 27/03/21 | 84108 | 21706 | 105814 | 105814 |
| 26/03/21 | 81004 | 27608 | 108612 | 108612 |
| 25/03/21 | 66325 | 32624 | 98949 | 98949 |
| 24/03/21 | 55491 | 38850 | 94341 | 94341 |
| 23/03/21 | 62239 | 42918 | 105157 | 105157 |
| 22/03/21 | 94862 | 57772 | 152634 | 152634 |
| 20/03/21 | 85452 | 36019 | 121471 | 121471 |
| 19/03/21 | 99671 | 24910 | 124581 | 124581 |
| 18/03/21 | 101439 | 20317 | 121756 | 121756 |
| 17/03/21 | 101147 | 10235 | 111832 | 111382 |
| 16/03/21 | 100660 | 6526 | 107186 | 107186 |
| 15/03/21 | 111028 | 4533 | 115561 | 115561 |
| 13/03/21 | 82752 | 3181 | 85933 | 85933 |
| 12/03/21 | 91494 | 2788 | 94282 | 93066* |
| 11/03/21 | 78479 | 1982 | 80461 | 80461 |
| 10/03/21 | 84472 | 2428 | 86900 | 86900 |
| 09/03/21 | 78618 | 1858 | 80476 | 80486* |
| 08/03/21 | 107412 | 2839 | 110251 | 110241* |
| 06/03/21 | 83146 | 2326 | 85472 | 85472 |
| 05/03/21 | 90266 | 1942 | 92208 | 92208 |
| 04/03/21 | 79064 | 1962 | 81026 | 81026 |
| 03/03/21 | 64794 | 1543 | 66337 | 66337 |
| 02/03/21 | 40740 | 903 | 41643 | 41643 |
| 01/03/21 | 22818 | 621 | 23439 | 35083* |
| 27/02/21 | 12072 | 637 | 12709 | 0* |
| 26/02/21 | 15324 | 749* | 16073* | 16073 |
| 25/02/21 | 13803 | 625 | 14428 | 14428 |
| 24/02/21 | 13705 | 338 | 14043 | 14427* |
| 23/02/21 | 14917 | 415 | 15332 | 14800* |
| 22/02/21 | 14354 | 400 | 14754 | 14754 |
| 20/02/21 | 20057 | 506 | 20563 | 20563 |
| 19/02/21 | 19855 | 611 | 20466 | 20466 |
| 18/02/21 | 19916 | 524 | 20440 | 20440 |
| 17/02/21 | 18717 | 380 | 19097 | 19129* |
| 16/02/21 | 20665 | 364 | 21029 | 21029 |
| 15/02/21 | 21208 | 437 | 21645 | 21645 |
| 13/02/21 | 19632 | 400 | 20032 | 20032 |
| 12/02/21 | 15718 | 138 | 15856 | 15780* |
| 11/02/21 | 14190 | 180 | 14370 | 14370 |
| 10/02/21 | 11668 | 147 | 11815 | 11815 |
| 09/02/21 | 10409 | 141 | 10550 | 10550 |
| 08/02/21 | 8527* | 92* | 8619* | 8619 |
| 06/02/21 | 9008 | 76 | 9084 | 9084 |
| 05/02/21 | 11286 | 110 | 11396 | 11396 |
| 04/02/21 | 12285 | 209 | 12494 | 12494 |
| 03/02/21 | 12526* | 163 | 12689* | 12689 |
| 02/02/21 | 7951 | 107 | 8058 | 8058 |
| 01/02/21 | 6734 | 132 | 6866 | 6866 |
| 30/01/21 | 8206 | 211 | 8417 | 8695* |
| 29/01/21 | 8484 | 175 | 8659 | 8659 |
| 28/01/21 | 6172 | 256 | 6428 | 6428 |
| 27/01/21 | 7885 | 201 | 8086 | 8086 |
| 26/01/21 | 4739 | 187 | 4926 | 4926 |
| 25/01/21 | 7145 | 162 | 7307 | 7307 |
| 24/01/21 | 2404 | 90 | 2494 | 2494 |
| 23/01/21 | 7381 | 194 | 7575 | 7575 |
| 22/01/21 | 8544 | 160 | 8704 | 8704 |
| 21/01/21 | 9146 | 131 | 9277 | 9277 |
| 20/01/21 | 7614 | 148 | 7762 | 7762 |
| 19/01/21 | 9305 | 141 | 9446 | 9446 |
| 18/01/21 | 10051 | 205 | 10256 | 11779* |
| 17/01/21 | 2897 | 183 | 3080 | 1738* |
| 16/01/21 | 3027 | 99 | 3126 | 2945* |
| Total | 71417085 | 9704075 | 81121160 | 83226735 |
* Corrected figure based on next day total & MOHFW Update
0 Comments