Here We look at Overall Count of Cases this month so far.
Total Cases Confirmed in this Month - 258
Discharges in this Month - 397
Deaths in this Month - 4
Total Samples Tested this Month - 95,294
Total Vaccination done in this Month - 2,60,721
Total Confirmed Cases in 2020 (April, May, June, July, Aug, Sep,Oct,Nov,Dec) -
(32+91+370+7372+4847+1701+1024+455+452)-16344
Total Confirmed Cases including this month (2020,Jan,Feb,Mar,Apr,May,Jun,Jul,Aug) - 16344+220+100+211+3059+17662+6940+958+258 - 45752
Total Discharges (April, May, June, July, Aug ,Sep,Oct,Nov,Dec) -
(19+39+151+4748+7172+1794+1143+511+434) - 16011
Total Discharges including this month (2020,Jan,Feb,Mar,Apr,May,Jun,Jul,Aug) - 16011+296+107+181+1550+10753+14531+1315+397 - 45141
Total Active Cases as on Today - 67
Total Death as on Today - 544
Total Vaccinated till Today - 8,93,252
Month | Confirmed Cases | Recovered Cases | Active Cases | Death | Samples Tested | Vaccinated |
---|---|---|---|---|---|---|
April | 32 | 19 | 13 | 0 | - | - |
May | 91 | 39 | 65 | 0 | - | - |
June | 370 | 151 | 278 | 6 | 22074 | - |
July | 7372 | 4748 | 2823 | 79 | 38450 | - |
August | 4847 | 7172 | 394 | 104 | 99111 | - |
September | 1701 | 1794 | 279 | 22 | 75713 | - |
October | 1024 | 1143 | 151 | 9 | 44483 | - |
November | 455 | 511 | 88 | 7 | 31835 | - |
December | 452 | 434 | 104 | 2 | 37263 | - |
Jan 21 | 220 | 296 | 26 | 2 | 36108 | 2568 |
Feb 21 | 100 | 107 | 18 | 1 | 21443 | 6000 |
Mar 21 | 211 | 181 | 48 | 0 | - | 98580 |
April 21 | 3059 | 1550 | 1548 | 9 | - | 75348 |
May 21 | 17662 | 10753 | 8288 | 169 | - | 89725 |
June 21 | 6940 | 14531 | 579 | 118 | - | 164978 |
July 21 | 958 | 1315 | 210 | 12 | 77038 | 195332 |
Aug 21 | 258 | 397 | 67 | 4 | 95294 | 260721 |
Total | 45752 | 45141(98.66%) | 67(0.15%) | 544(1.19%) | 893252(42.6%) |
0 Comments