Here We look at Overall Count of Cases this month so far.
Total Cases Confirmed in this Month - 9317
Discharges in this Month - 6057
Deaths in this Month - 3
Total Samples Tested this Month - 75,608
Total Vaccination done in this Month - 3,24,342
Total Confirmed Cases in 2020 (April, May, June, July, Aug, Sep,Oct,Nov,Dec) -
(32+91+370+7372+4847+1701+1024+455+452)-16344
Total Confirmed Cases in 2021 (Jan,Feb,Mar,Apr,May,Jun,Jul,Aug,Sep,Oct,Nov,Dec) - (220+100+211+3059+17662+6940+958+258+292+250+102+87) - 30139
Total Confirmed Cases including this month (2020,2021,Jan) - 16344+30139+9317 - 55800
Total Discharges in 2020 (April, May, June, July, Aug ,Sep,Oct,Nov,Dec) -
(19+39+151+4748+7172+1794+1143+511+434) - 16011
Total Discharges in 2021 (Jan,Feb,Mar,Apr,May,Jun,Jul,Aug,Sep,Oct,Nov,Dec) - (296+107+181+1550+10753+14531+1315+397+210+336+135+51) - 29862
Total Discharges including this month (2020,2021,Jan) - 16011+29862+6057 - 51930
Total Active Cases as on Today - 3318
Total Death as on Today - 552
Total Vaccinated till Today - 25,98,678
Month | Confirmed Cases | Recovered Cases | Active Cases | Death | Samples Tested | Vaccinated |
---|---|---|---|---|---|---|
April | 32 | 19 | 13 | 0 | - | - |
May | 91 | 39 | 65 | 0 | - | - |
June | 370 | 151 | 278 | 6 | 22074 | - |
July | 7372 | 4748 | 2823 | 79 | 38450 | - |
August | 4847 | 7172 | 394 | 104 | 99111 | - |
September | 1701 | 1794 | 279 | 22 | 75713 | - |
October | 1024 | 1143 | 151 | 9 | 44483 | - |
November | 455 | 511 | 88 | 7 | 31835 | - |
December | 452 | 434 | 104 | 2 | 37263 | - |
Jan 21 | 220 | 296 | 26 | 2 | 36108 | 2568 |
Feb 21 | 100 | 107 | 18 | 1 | 21443 | 6000 |
Mar 21 | 211 | 181 | 48 | 0 | - | 98580 |
April 21 | 3059 | 1550 | 1548 | 9 | - | 75348 |
May 21 | 17662 | 10753 | 8288 | 169 | - | 89725 |
June 21 | 6940 | 14531 | 579 | 118 | - | 164978 |
July 21 | 958 | 1315 | 210 | 12 | 77038 | 195332 |
Aug 21 | 258 | 397 | 67 | 4 | 95294 | 260721 |
Sep 21 | 292 | 210 | 146 | 3 | 120386 | 361812 |
Oct 21 | 250 | 336 | 59 | 1 | 93403 | 360397 |
Nov 21 | 102 | 135 | 26 | 0 | 67897 | 341822 |
Dec 21 | 87 | 51 | 61 | 1 | 56988 | 317053 |
Jan 22 | 9317 | 6057 | 3318 | 3 | 75608 | 324342 |
Total | 55800 | 51930(93.06%) | 3318(5.95%) | 552(0.99%) | 2598678 |
0 Comments