Here We look at Overall Count of Cases this month so far.
Total Cases Confirmed in this Month - 220
Discharges in this Month - 296
Deaths in this Month - 2
Total Confirmed Cases (April, May, June, July, Aug, Sep,Oct,Nov,Dec) -
(32+91+370+7372+4847+1701+1024+455+452)-16344
Total Confirmed Cases including this month - 16344+220 - 16564
Total Discharges (April, May, June, July, Aug ,Sep,Oct,Nov,Dec) -
(19+39+151+4748+7172+1794+1143+511+434) - 16011
Total Discharges including this month - 16011+296- 16307
Total Deaths this month - 2 (77Y(M),57Y(M))
Total Active Cases as on Today -26
Total Death as on Today - 231
Month | Confirmed Cases | Recovered Cases | Active Cases | Death | Samples Tested |
---|---|---|---|---|---|
April | 32 | 19 - (59.38) % | 13 - (40.62)% | 0 | - |
May | 123 | 58 - (47.15)% | 65 - (52.85)% | 0 | - |
June | 493 | 209 - (42.39)% | 278 - (56.39)% | 6 - (1.22)% | 21K(approx) |
July | 7865 | 4957 - (63.03)% | 2823 - (35.89)% | 85 - (1.08)% | 60.5K(approx) |
August | 12712 | 12129 - (95.41)% | 394 - (3.10) % | 189 - (1.49)% | 170K(approx) |
September | 14413 | 13923 - (96.60)% | 279 - (1.94) % | 211 - (1.46)% | 235K(approx) |
October | 15437 | 15066 - (97.6)% | 151 - (0.98)% | 220 - (1.42)% | 279K(approx) |
November | 15892 | 15577 - (98.02)% | 88 - (0.55)% | 227 - (1.43)% | 315K(approx) |
December | 16344 | 16011- (97.96)% | 104 - (0.64)% | 229 - (1.40)% | 357K(approx) |
Jan 21 | 16564 | 16307- (98.45)% | 26- (0.16)% | 231- (1.39)% | 394K(approx) |
0 Comments