Breaking News

6/recent/ticker-posts

June Month Report


Here We look at Overall Count of Cases this month so far.

Total Cases Confirmed in this Month - 6940
Discharges in this Month - 14531
Deaths in this Month - 118

Total Confirmed Cases in 2020 (April, May, June, July, Aug, Sep,Oct,Nov,Dec) -
(32+91+370+7372+4847+1701+1024+455+452)-16344

Total Confirmed Cases including this month (2020,Jan,Feb,Mar,Apr,May,Jun) - 16344+220+100+211+3059+17662+6940  - 44536

Total Discharges  (April, May, June, July, Aug ,Sep,Oct,Nov,Dec) - 
(19+39+151+4748+7172+1794+1143+511+434) - 16011

Total Discharges including this month (2020,Jan,Feb,Mar,Apr,May,Jun) - 16011+296+107+181+1550+10753+14531 - 43429

Total Active Cases as on Today - 579

Total Death as on Today - 528

Month Confirmed Cases Recovered Cases Active Cases Death Samples Tested
April 32 19 - (59.38) % 13 - (40.62)% 0 -
May 123 58 - (47.15)% 65 - (52.85)% 0 -
June 493 209 - (42.39)% 278 - (56.39)% 6 - (1.22)%21K(approx)
July 7865 4957 - (63.03)% 2823 - (35.89)%85 - (1.08)%60.5K(approx)
Aug 12712 12129 - (95.41)% 394 - (3.10) % 189 - (1.49)%170K(approx)
Sep 14413 13923 - (96.60)% 279 - (1.94) % 211 - (1.46)%235K(approx)
Oct 15437 15066 - (97.6)% 151 - (0.98)%220 - (1.42)%279K(approx)
Nov 15892 15577 - (98.02)%88 - (0.55)%227 - (1.43)%315K(approx)
Dec 16344 16011 - (97.96)%104 - (0.64)%229 - (1.40)%357K(approx)
Jan 21 16564 16307 - (98.45)%26 - (0.16)%231 - (1.39)%394K(approx)
Feb 21 16664 16414 - (98.50)%18 - (0.11)%232 - (1.39)%425K(approx)
Mar 21 16875 16595 - (98.35)%48 - (0.28)%232 - (1.37)%-
Apr 21 19934 18145 - (91.02)%1548 - (7.77)%241 - (1.21)%-
May 21 37596 28898 - (76.87)%8288 - (22.04)%410 - (1.09)%-
Jun 21 44536 43429 - (97.51)%579 - (1.30)%528 - (1.19)%-

Post a Comment

0 Comments